Usage statistics for otechnicalsolutions.com

Summary Period: December 2021
Generated 01-Jan-2022 06:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 50131
Total Files 44113
Total Pages 46056
Total Visits 7057
Total kB Files 1620465
Total kB In 18022
Total kB Out 1640615
Total Unique Sites 4757
Total Unique URLs 126
Total Unique Referrers 151
Total Unique User Agents 846
. Avg Max
Hits per Hour 67 212
Hits per Day 1617 2405
Files per Day 1423 2231
Pages per Day 1485 2303
Sites per Day 153 333
Visits per Day 227 354
kB Files per Day 52273 130699
kB In per Day 581 905
kB Out per Day 52923 131515
Hits by Response Code
Code 200 - OK 88.00% 44113
Code 206 - Partial Content 0.01% 4
Code 304 - Not Modified 0.40% 199
Code 400 - Bad Request 1.15% 578
Code 401 - Unauthorized 0.02% 11
Code 403 - Forbidden 2.52% 1265
Code 404 - Not Found 7.62% 3819
Code 405 - Method Not Allowed 0.13% 64
Code 408 - Request Timeout 0.16% 78

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2114 4.22% 1926 4.37% 1951 4.24% 173 2.45% 168 3.53% 87014 5.37% 732 4.06% 87726 5.35%
2 2130 4.25% 1941 4.40% 1961 4.26% 173 2.45% 172 3.62% 88251 5.45% 717 3.98% 88863 5.42%
3 2146 4.28% 1997 4.53% 1998 4.34% 206 2.92% 206 4.33% 90950 5.61% 723 4.01% 91729 5.59%
4 2405 4.80% 2231 5.06% 2303 5.00% 225 3.19% 216 4.54% 130699 8.07% 818 4.54% 131515 8.02%
5 2258 4.50% 2070 4.69% 2102 4.56% 232 3.29% 210 4.41% 100956 6.23% 788 4.37% 101793 6.20%
6 2030 4.05% 1899 4.30% 1888 4.10% 200 2.83% 195 4.10% 69884 4.31% 690 3.83% 70609 4.30%
7 2050 4.09% 1901 4.31% 1891 4.11% 225 3.19% 209 4.39% 71836 4.43% 707 3.92% 72562 4.42%
8 2178 4.34% 1884 4.27% 2056 4.46% 221 3.13% 225 4.73% 69021 4.26% 739 4.10% 69866 4.26%
9 1758 3.51% 1464 3.32% 1577 3.42% 226 3.20% 217 4.56% 62478 3.86% 578 3.21% 63170 3.85%
10 1796 3.58% 1650 3.74% 1743 3.78% 201 2.85% 185 3.89% 63528 3.92% 605 3.36% 64162 3.91%
11 2059 4.11% 1868 4.23% 1924 4.18% 209 2.96% 207 4.35% 62638 3.87% 752 4.18% 63515 3.87%
12 1895 3.78% 1569 3.56% 1753 3.81% 214 3.03% 200 4.20% 62076 3.83% 645 3.58% 62820 3.83%
13 825 1.65% 668 1.51% 621 1.35% 201 2.85% 202 4.25% 56310 3.47% 347 1.93% 56742 3.46%
14 813 1.62% 643 1.46% 724 1.57% 216 3.06% 217 4.56% 56205 3.47% 327 1.82% 56665 3.45%
15 1220 2.43% 832 1.89% 952 2.07% 219 3.10% 206 4.33% 65232 4.03% 469 2.60% 65937 4.02%
16 793 1.58% 633 1.43% 694 1.51% 218 3.09% 203 4.27% 57686 3.56% 287 1.59% 58058 3.54%
17 899 1.79% 591 1.34% 803 1.74% 191 2.71% 180 3.78% 58269 3.60% 347 1.93% 58769 3.58%
18 889 1.77% 623 1.41% 781 1.70% 183 2.59% 177 3.72% 58379 3.60% 357 1.98% 58892 3.59%
19 680 1.36% 539 1.22% 580 1.26% 174 2.47% 175 3.68% 54709 3.38% 249 1.38% 55089 3.36%
20 543 1.08% 384 0.87% 356 0.77% 225 3.19% 242 5.09% 8405 0.52% 205 1.14% 8763 0.53%
21 645 1.29% 505 1.14% 562 1.22% 200 2.83% 184 3.87% 4978 0.31% 235 1.31% 5354 0.33%
22 1671 3.33% 1458 3.31% 1515 3.29% 188 2.66% 206 4.33% 15484 0.96% 612 3.40% 16207 0.99%
23 1733 3.46% 1534 3.48% 1581 3.43% 216 3.06% 204 4.29% 17788 1.10% 668 3.71% 18493 1.13%
24 1714 3.42% 1480 3.36% 1615 3.51% 225 3.19% 197 4.14% 12976 0.80% 694 3.85% 13734 0.84%
25 1632 3.26% 1497 3.39% 1534 3.33% 192 2.72% 182 3.83% 14249 0.88% 644 3.57% 14875 0.91%
26 1627 3.25% 1491 3.38% 1554 3.37% 208 2.95% 174 3.66% 13253 0.82% 538 2.98% 13865 0.85%
27 1798 3.59% 1644 3.73% 1681 3.65% 345 4.89% 332 6.98% 17552 1.08% 656 3.64% 18217 1.11%
28 1834 3.66% 1671 3.79% 1724 3.74% 351 4.97% 325 6.83% 16597 1.02% 598 3.32% 17279 1.05%
29 1979 3.95% 1818 4.12% 1900 4.13% 354 5.02% 333 7.00% 43341 2.67% 905 5.02% 44103 2.69%
30 2218 4.42% 2037 4.62% 2055 4.46% 350 4.96% 325 6.83% 73210 4.52% 764 4.24% 74068 4.51%
31 1799 3.59% 1665 3.77% 1677 3.64% 341 4.83% 311 6.54% 16510 1.02% 625 3.47% 17175 1.05%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 66 2063 4.12% 57 1789 4.06% 60 1884 4.09% 2165 67100 4.14% 23 714 3.96% 2194 68021 4.15%
1 61 1900 3.79% 54 1693 3.84% 58 1800 3.91% 2125 65864 4.06% 23 710 3.94% 2148 66601 4.06%
2 64 2012 4.01% 55 1721 3.90% 60 1880 4.08% 2043 63330 3.91% 24 744 4.13% 2069 64127 3.91%
3 63 1981 3.95% 58 1805 4.09% 60 1868 4.06% 2060 63861 3.94% 24 740 4.10% 2085 64632 3.94%
4 64 1997 3.98% 57 1774 4.02% 59 1853 4.02% 2138 66276 4.09% 22 675 3.75% 2164 67076 4.09%
5 66 2073 4.14% 60 1863 4.22% 62 1944 4.22% 2245 69587 4.29% 26 803 4.45% 2273 70468 4.30%
6 67 2088 4.17% 61 1892 4.29% 62 1943 4.22% 2256 69928 4.32% 23 721 4.00% 2282 70736 4.31%
7 64 1999 3.99% 58 1825 4.14% 60 1860 4.04% 2150 66639 4.11% 23 725 4.02% 2174 67389 4.11%
8 69 2156 4.30% 62 1946 4.41% 62 1927 4.18% 2364 73282 4.52% 23 728 4.04% 2390 74098 4.52%
9 66 2069 4.13% 60 1878 4.26% 60 1864 4.05% 2359 73133 4.51% 23 707 3.93% 2380 73769 4.50%
10 69 2162 4.31% 64 2002 4.54% 60 1870 4.06% 2440 75634 4.67% 25 765 4.24% 2465 76420 4.66%
11 67 2101 4.19% 61 1908 4.33% 59 1847 4.01% 2308 71548 4.42% 25 760 4.22% 2333 72333 4.41%
12 70 2174 4.34% 60 1874 4.25% 64 1988 4.32% 2249 69709 4.30% 25 779 4.32% 2277 70586 4.30%
13 71 2216 4.42% 60 1889 4.28% 65 2025 4.40% 2224 68945 4.25% 28 861 4.78% 2254 69865 4.26%
14 66 2062 4.11% 58 1826 4.14% 60 1885 4.09% 2190 67887 4.19% 25 764 4.24% 2220 68805 4.19%
15 71 2205 4.40% 59 1846 4.18% 64 2001 4.34% 2211 68539 4.23% 26 794 4.41% 2242 69497 4.24%
16 66 2049 4.09% 57 1780 4.04% 60 1885 4.09% 2169 67238 4.15% 28 856 4.75% 2201 68227 4.16%
17 61 1900 3.79% 57 1767 4.01% 58 1801 3.91% 2081 64508 3.98% 21 655 3.63% 2103 65208 3.97%
18 67 2079 4.15% 59 1838 4.17% 61 1892 4.11% 2188 67831 4.19% 23 728 4.04% 2217 68734 4.19%
19 62 1937 3.86% 55 1719 3.90% 57 1791 3.89% 2062 63930 3.95% 22 687 3.81% 2088 64724 3.95%
20 62 1933 3.86% 56 1764 4.00% 59 1841 4.00% 2052 63621 3.93% 22 695 3.86% 2074 64301 3.92%
21 66 2055 4.10% 55 1730 3.92% 63 1961 4.26% 2029 62899 3.88% 23 720 4.00% 2055 63692 3.88%
22 89 2761 5.51% 68 2126 4.82% 80 2489 5.40% 2128 65975 4.07% 30 916 5.08% 2166 67134 4.09%
23 69 2159 4.31% 59 1858 4.21% 63 1957 4.25% 2039 63202 3.90% 25 777 4.31% 2070 64171 3.91%

Top 30 of 126 Total URLs
# Hits kB F kB In kB Out URL
1 27103 54.06% 252359 15.57% 8611 47.78% 259585 15.82% /webalizer/
2 5503 10.98% 798107 49.25% 1870 10.37% 799591 48.74% /webalizer/usage_202112.html
3 2662 5.31% 8775 0.54% 657 3.65% 9549 0.58% /
4 1942 3.87% 311007 19.19% 635 3.52% 311531 18.99% /webalizer/usage_202110.html
5 1471 2.93% 10344 0.64% 507 2.81% 10743 0.65% /contact.html
6 868 1.73% 66 0.00% 1519 8.43% 228 0.01% /Mail_Form.php
7 671 1.34% 105738 6.53% 229 1.27% 105919 6.46% /webalizer/usage_202111.html
8 425 0.85% 3650 0.23% 154 0.86% 3764 0.23% /contact_us_thanks.html
9 403 0.80% 8486 0.52% 201 1.11% 8610 0.52% /webalizer/usage_202108.html
10 220 0.44% 20187 1.25% 76 0.42% 20122 1.23% /js/jquery-1.11.3.js
11 219 0.44% 2334 0.14% 75 0.42% 2406 0.15% /js/bootstrap.min.js
12 212 0.42% 621 0.04% 73 0.41% 683 0.04% /about.html
13 182 0.36% 235 0.01% 67 0.37% 295 0.02% /css/ots_styles.css
14 176 0.35% 3692 0.23% 66 0.36% 3750 0.23% /css/bootstrap.min.css
15 172 0.34% 784 0.05% 58 0.32% 836 0.05% /services.html
16 171 0.34% 147 0.01% 59 0.33% 202 0.01% /js/jquery.rwdImageMaps.js
17 157 0.31% 412 0.03% 54 0.30% 457 0.03% /clients.html
18 139 0.28% 259 0.02% 44 0.24% 298 0.02% /awards.html
19 41 0.08% 583 0.04% 19 0.11% 596 0.04% /webalizer/usage_202106.html
20 39 0.08% 34 0.00% 17 0.10% 43 0.00% /about_us.html
21 29 0.06% 113 0.01% 11 0.06% 121 0.01% /contact_us.html
22 16 0.03% 112 0.01% 8 0.04% 116 0.01% /webalizer/usage_202104.html
23 15 0.03% 50 0.00% 6 0.03% 55 0.00% /proposal_dev.html
24 12 0.02% 29 0.00% 5 0.03% 33 0.00% /marketing.html
25 12 0.02% 22 0.00% 5 0.03% 26 0.00% /senior_advisors.html
26 12 0.02% 202 0.01% 5 0.03% 206 0.01% /sliderengine/amazingslider.js
27 12 0.02% 112 0.01% 6 0.03% 115 0.01% /webalizer/usage_202109.html
28 11 0.02% 9 0.00% 6 0.03% 11 0.00% /Drone/public_html/Product.html
29 11 0.02% 29 0.00% 5 0.03% 32 0.00% /engineering.html
30 11 0.02% 118 0.01% 5 0.03% 122 0.01% /webalizer/usage_201603.html

Top 10 of 126 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5503 10.98% 798107 49.25% 1870 10.37% 799591 48.74% /webalizer/usage_202112.html
2 1942 3.87% 311007 19.19% 635 3.52% 311531 18.99% /webalizer/usage_202110.html
3 27103 54.06% 252359 15.57% 8611 47.78% 259585 15.82% /webalizer/
4 671 1.34% 105738 6.53% 229 1.27% 105919 6.46% /webalizer/usage_202111.html
5 220 0.44% 20187 1.25% 76 0.42% 20122 1.23% /js/jquery-1.11.3.js
6 1471 2.93% 10344 0.64% 507 2.81% 10743 0.65% /contact.html
7 2662 5.31% 8775 0.54% 657 3.65% 9549 0.58% /
8 403 0.80% 8486 0.52% 201 1.11% 8610 0.52% /webalizer/usage_202108.html
9 176 0.35% 3692 0.23% 66 0.36% 3750 0.23% /css/bootstrap.min.css
10 425 0.85% 3650 0.23% 154 0.86% 3764 0.23% /contact_us_thanks.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2662 5.31% 3242 51.86% /
2 1471 2.93% 914 14.62% /contact.html
3 27103 54.06% 783 12.52% /webalizer/
4 425 0.85% 390 6.24% /contact_us_thanks.html
5 403 0.80% 244 3.90% /webalizer/usage_202108.html
6 212 0.42% 86 1.38% /about.html
7 172 0.34% 67 1.07% /services.html
8 157 0.31% 60 0.96% /clients.html
9 139 0.28% 51 0.82% /awards.html
10 868 1.73% 41 0.66% /Mail_Form.php

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 2662 5.31% 3107 50.16% /
2 27103 54.06% 778 12.56% /webalizer/
3 868 1.73% 753 12.16% /Mail_Form.php
4 1471 2.93% 457 7.38% /contact.html
5 403 0.80% 243 3.92% /webalizer/usage_202108.html
6 425 0.85% 140 2.26% /contact_us_thanks.html
7 212 0.42% 110 1.78% /about.html
8 139 0.28% 90 1.45% /awards.html
9 172 0.34% 81 1.31% /services.html
10 157 0.31% 64 1.03% /clients.html

Top 30 of 4757 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26297 52.46% 26297 59.61% 244920 15.11% 8354 46.36% 251931 15.36% 3 0.04% 87.251.85.50
2 5616 11.20% 5616 12.73% 817921 50.47% 1911 10.61% 819435 49.95% 1 0.01% 178.159.43.15
3 1934 3.86% 1934 4.38% 310764 19.18% 631 3.50% 311285 18.97% 4 0.06% 185.51.247.130
4 524 1.05% 524 1.19% 83482 5.15% 173 0.96% 83623 5.10% 4 0.06% 185.57.29.194
5 496 0.99% 403 0.91% 3852 0.24% 125 0.69% 4006 0.24% 31 0.44% 18.219.138.177
6 480 0.96% 91 0.21% 238 0.01% 237 1.32% 1097 0.07% 332 4.70% 195.54.160.149
7 185 0.37% 0 0.00% 0 0.00% 47 0.26% 112 0.01% 2 0.03% 2804:1080:90a1:b079:fc22:f661:ffb9:5a41
8 161 0.32% 28 0.06% 74 0.00% 74 0.41% 366 0.02% 111 1.57% 45.155.205.233
9 133 0.27% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.01% 190.93.152.243
10 132 0.26% 0 0.00% 1 0.00% 31 0.17% 74 0.00% 1 0.01% 104.248.3.235
11 132 0.26% 0 0.00% 1 0.00% 31 0.17% 74 0.00% 1 0.01% 135.148.27.177
12 132 0.26% 0 0.00% 1 0.00% 31 0.17% 74 0.00% 1 0.01% 159.223.21.105
13 96 0.19% 93 0.21% 335 0.02% 27 0.15% 367 0.02% 81 1.15% 207.46.13.25
14 87 0.17% 87 0.20% 486 0.03% 40 0.22% 506 0.03% 15 0.21% 188.122.82.146
15 83 0.17% 78 0.18% 240 0.01% 24 0.13% 268 0.02% 71 1.01% 207.46.13.213
16 80 0.16% 2 0.00% 13 0.00% 11 0.06% 58 0.00% 3 0.04% 104.149.162.70
17 77 0.15% 15 0.03% 543 0.03% 69 0.38% 768 0.05% 66 0.94% 157.55.39.72
18 74 0.15% 0 0.00% 20 0.00% 60 0.33% 226 0.01% 1 0.01% 3.90.153.209
19 70 0.14% 70 0.16% 703 0.04% 30 0.17% 727 0.04% 50 0.71% 114.119.133.201
20 69 0.14% 69 0.16% 636 0.04% 23 0.13% 654 0.04% 48 0.68% 98.162.25.29
21 64 0.13% 11 0.02% 565 0.03% 58 0.32% 756 0.05% 51 0.72% 40.77.167.24
22 63 0.13% 0 0.00% 17 0.00% 51 0.28% 193 0.01% 1 0.01% 54.172.25.234
23 60 0.12% 0 0.00% 0 0.00% 28 0.15% 11 0.00% 1 0.01% 111.13.127.129
24 58 0.12% 10 0.02% 60 0.00% 21 0.12% 153 0.01% 1 0.01% 172.104.140.107
25 55 0.11% 55 0.12% 634 0.04% 24 0.13% 653 0.04% 41 0.58% 114.119.133.213
26 54 0.11% 54 0.12% 481 0.03% 23 0.13% 499 0.03% 40 0.57% 114.119.133.204
27 53 0.11% 52 0.12% 507 0.03% 23 0.13% 525 0.03% 36 0.51% 114.119.133.208
28 50 0.10% 48 0.11% 335 0.02% 22 0.12% 354 0.02% 34 0.48% 114.119.133.211
29 49 0.10% 49 0.11% 519 0.03% 21 0.12% 535 0.03% 40 0.57% 114.119.133.192
30 49 0.10% 10 0.02% 25 0.00% 22 0.12% 107 0.01% 34 0.48% 45.146.164.110

Top 10 of 4757 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5616 11.20% 5616 12.73% 817921 50.47% 1911 10.61% 819435 49.95% 1 0.01% 178.159.43.15
2 1934 3.86% 1934 4.38% 310764 19.18% 631 3.50% 311285 18.97% 4 0.06% 185.51.247.130
3 26297 52.46% 26297 59.61% 244920 15.11% 8354 46.36% 251931 15.36% 3 0.04% 87.251.85.50
4 524 1.05% 524 1.19% 83482 5.15% 173 0.96% 83623 5.10% 4 0.06% 185.57.29.194
5 21 0.04% 20 0.05% 3887 0.24% 7 0.04% 3894 0.24% 1 0.01% 40.77.167.81
6 496 0.99% 403 0.91% 3852 0.24% 125 0.69% 4006 0.24% 31 0.44% 18.219.138.177
7 19 0.04% 14 0.03% 2911 0.18% 6 0.03% 2918 0.18% 2 0.03% 40.77.167.64
8 22 0.04% 20 0.05% 2310 0.14% 7 0.04% 2318 0.14% 0 0.00% 157.55.39.108
9 44 0.09% 44 0.10% 1969 0.12% 19 0.10% 1982 0.12% 3 0.04% 136.226.7.193
10 42 0.08% 40 0.09% 1752 0.11% 15 0.08% 1766 0.11% 1 0.01% 75.114.205.58

Top 30 of 151 Total Referrers
# Hits Referrer
1 9385 18.72% - (Direct Request)
2 8069 16.10% https://www.ivyevent.ru/
3 4919 9.81% http://hr-2b.ru/
4 3357 6.70% https://vds-shop.com/
5 3337 6.66% https://vds-shop.com/windows.html
6 3320 6.62% https://vds-shop.com/smtp.html
7 3295 6.57% https://vds-shop.com/vps-kvm.html
8 1932 3.85% https://gkmash.ru
9 822 1.64% https://hydraruszsxpnew4af.xyz
10 790 1.58% https://hydraruzspsnew4af.com
11 781 1.56% https://hydraruzxpsnew4af.xyz
12 772 1.54% https://hydraruzspsnew4af.xyz
13 769 1.53% https://hydraruzxpsnew4af.top
14 711 1.42% https://xn--hdraruxzpnew4af-n35h.com
15 656 1.31% https://creative-bg.net
16 524 1.05% https://topshop50.ru/
17 488 0.97% https://xn--hdraruzxspnev4af-fh2i.com
18 483 0.96% https://xn--hdraruzpnew4af-vq9g.com
19 155 0.31% http://sucuri.net
20 124 0.25% https://seoconsult.bg
21 62 0.12% http://www.facebook.com/
22 47 0.09% http://otechnicalsolutions.com
23 46 0.09% https://www.google.com/
24 31 0.06% http://www.bing.com/
25 31 0.06% http://www.google.com/images/url
26 31 0.06% http://www.google.com/url/
27 31 0.06% https://64.62.165.174:443
28 26 0.05% https://www.google.com
29 25 0.05% http://64.62.165.174:80/admin/login.asp
30 23 0.05% http://64.62.165.174/

Top 15 of 846 Total User Agents
# Hits User Agent
1 1994 3.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1968 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1871 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1068 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1014 2.02% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1004 2.00% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 995 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 992 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 991 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 989 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 985 1.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 978 1.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 977 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 976 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 972 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2021

Top 30 of 107 Total Countries
# Hits Files kB F kB In kB Out Country
1 27547 54.95% 27320 61.93% 331796 20.48% 9096 50.47% 339384 20.69% Russian Federation
2 7707 15.37% 7703 17.46% 1129579 69.71% 2744 15.23% 1131653 68.98% Ukraine
3 6902 13.77% 3821 8.66% 93184 5.75% 2623 14.56% 98455 6.00% United States
4 2767 5.52% 1613 3.66% 31108 1.92% 1163 6.45% 33475 2.04% Unresolved/Unknown
5 1513 3.02% 1141 2.59% 12874 0.79% 609 3.38% 13657 0.83% China
6 361 0.72% 224 0.51% 1967 0.12% 137 0.76% 2221 0.14% Germany
7 353 0.70% 178 0.40% 1041 0.06% 293 1.62% 1297 0.08% Netherlands
8 306 0.61% 201 0.46% 1135 0.07% 204 1.13% 1338 0.08% France
9 184 0.37% 100 0.23% 1508 0.09% 60 0.33% 1663 0.10% Great Britain (UK)
10 177 0.35% 121 0.27% 1974 0.12% 66 0.36% 2077 0.13% Canada
11 152 0.30% 18 0.04% 113 0.01% 38 0.21% 192 0.01% Colombia
12 141 0.28% 116 0.26% 550 0.03% 58 0.32% 599 0.04% Thailand
13 114 0.23% 100 0.23% 802 0.05% 37 0.20% 837 0.05% India
14 113 0.23% 100 0.23% 529 0.03% 41 0.23% 564 0.03% Brazil
15 98 0.20% 40 0.09% 220 0.01% 45 0.25% 273 0.02% Singapore
16 77 0.15% 63 0.14% 564 0.03% 19 0.10% 616 0.04% Greece
17 76 0.15% 71 0.16% 345 0.02% 30 0.17% 364 0.02% Indonesia
18 73 0.15% 72 0.16% 387 0.02% 25 0.14% 405 0.02% Iran
19 72 0.14% 54 0.12% 1177 0.07% 26 0.14% 1192 0.07% Taiwan
20 70 0.14% 55 0.12% 705 0.04% 18 0.10% 744 0.05% Japan
21 66 0.13% 21 0.05% 96 0.01% 23 0.13% 160 0.01% Turkey
22 60 0.12% 54 0.12% 456 0.03% 26 0.14% 472 0.03% South Africa
23 56 0.11% 53 0.12% 129 0.01% 14 0.08% 152 0.01% Ireland
24 54 0.11% 45 0.10% 192 0.01% 18 0.10% 224 0.01% European Union
25 54 0.11% 33 0.07% 194 0.01% 24 0.14% 259 0.02% Hong Kong
26 50 0.10% 38 0.09% 184 0.01% 19 0.11% 200 0.01% Vietnam
27 46 0.09% 44 0.10% 268 0.02% 19 0.10% 281 0.02% Switzerland
28 45 0.09% 43 0.10% 223 0.01% 206 1.14% 235 0.01% Italy
29 45 0.09% 28 0.06% 590 0.04% 13 0.07% 613 0.04% Moldova
30 42 0.08% 41 0.09% 240 0.01% 21 0.12% 250 0.02% Pakistan


Generated by Webalizer Version 2.23