Usage statistics for otechnicalsolutions.com

Summary Period: March 2022
Generated 01-Apr-2022 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 20211
Total Files 13623
Total Pages 14969
Total Visits 6198
Total kB Files 896089
Total kB In 7890
Total kB Out 908048
Total Unique Sites 3678
Total Unique URLs 137
Total Unique Referrers 107
Total Unique User Agents 764
. Avg Max
Hits per Hour 27 370
Hits per Day 651 1079
Files per Day 439 752
Pages per Day 482 808
Sites per Day 118 228
Visits per Day 199 246
kB Files per Day 28906 61748
kB In per Day 255 390
kB Out per Day 29292 62150
Hits by Response Code
Code 200 - OK 67.40% 13623
Code 206 - Partial Content 0.03% 6
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.97% 196
Code 400 - Bad Request 3.42% 692
Code 401 - Unauthorized 0.03% 7
Code 403 - Forbidden 5.27% 1065
Code 404 - Not Found 21.70% 4386
Code 405 - Method Not Allowed 0.30% 60
Code 408 - Request Timeout 0.86% 174

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 605 2.99% 293 2.15% 408 2.73% 199 3.21% 194 5.27% 12378 1.38% 257 3.26% 12835 1.41%
2 748 3.70% 570 4.18% 544 3.63% 177 2.86% 174 4.73% 48643 5.43% 352 4.46% 49007 5.40%
3 865 4.28% 604 4.43% 641 4.28% 177 2.86% 166 4.51% 49919 5.57% 310 3.92% 50349 5.54%
4 1079 5.34% 752 5.52% 808 5.40% 216 3.48% 203 5.52% 57643 6.43% 362 4.58% 58181 6.41%
5 759 3.76% 488 3.58% 673 4.50% 178 2.87% 170 4.62% 40391 4.51% 390 4.94% 40823 4.50%
6 917 4.54% 682 5.01% 663 4.43% 230 3.71% 228 6.20% 50801 5.67% 335 4.25% 51300 5.65%
7 824 4.08% 684 5.02% 650 4.34% 208 3.36% 166 4.51% 61412 6.85% 309 3.92% 61861 6.81%
8 824 4.08% 706 5.18% 649 4.34% 213 3.44% 184 5.00% 61748 6.89% 307 3.89% 62150 6.84%
9 963 4.76% 695 5.10% 736 4.92% 226 3.65% 188 5.11% 59818 6.68% 343 4.35% 60262 6.64%
10 842 4.17% 680 4.99% 702 4.69% 237 3.82% 210 5.71% 57506 6.42% 307 3.90% 57878 6.37%
11 858 4.25% 561 4.12% 765 5.11% 213 3.44% 174 4.73% 54866 6.12% 297 3.77% 55234 6.08%
12 758 3.75% 473 3.47% 668 4.46% 185 2.98% 162 4.40% 47938 5.35% 253 3.21% 48334 5.32%
13 633 3.13% 446 3.27% 504 3.37% 178 2.87% 162 4.40% 41569 4.64% 278 3.52% 41968 4.62%
14 833 4.12% 520 3.82% 670 4.48% 232 3.74% 185 5.03% 42102 4.70% 296 3.75% 42566 4.69%
15 641 3.17% 366 2.69% 453 3.03% 226 3.65% 183 4.98% 18452 2.06% 251 3.18% 18976 2.09%
16 951 4.71% 410 3.01% 609 4.07% 220 3.55% 208 5.66% 21549 2.40% 349 4.42% 22086 2.43%
17 582 2.88% 409 3.00% 405 2.71% 212 3.42% 182 4.95% 20016 2.23% 260 3.29% 20407 2.25%
18 462 2.29% 347 2.55% 330 2.20% 197 3.18% 176 4.79% 18770 2.09% 169 2.14% 19019 2.09%
19 511 2.53% 357 2.62% 383 2.56% 214 3.45% 177 4.81% 21876 2.44% 187 2.37% 22210 2.45%
20 425 2.10% 292 2.14% 326 2.18% 205 3.31% 180 4.89% 18990 2.12% 154 1.95% 19262 2.12%
21 657 3.25% 395 2.90% 473 3.16% 246 3.97% 197 5.36% 23647 2.64% 281 3.56% 24165 2.66%
22 570 2.82% 393 2.88% 315 2.10% 199 3.21% 206 5.60% 12915 1.44% 214 2.72% 13273 1.46%
23 427 2.11% 277 2.03% 270 1.80% 167 2.69% 160 4.35% 8089 0.90% 160 2.02% 8393 0.92%
24 355 1.76% 200 1.47% 264 1.76% 176 2.84% 181 4.92% 3279 0.37% 140 1.77% 3562 0.39%
25 434 2.15% 292 2.14% 306 2.04% 156 2.52% 166 4.51% 4229 0.47% 171 2.17% 4514 0.50%
26 413 2.04% 256 1.88% 289 1.93% 181 2.92% 182 4.95% 4287 0.48% 166 2.10% 4614 0.51%
27 421 2.08% 246 1.81% 265 1.77% 184 2.97% 183 4.98% 4314 0.48% 199 2.53% 4614 0.51%
28 468 2.32% 337 2.47% 292 1.95% 197 3.18% 191 5.19% 8792 0.98% 216 2.74% 9027 0.99%
29 389 1.92% 263 1.93% 267 1.78% 191 3.08% 210 5.71% 5923 0.66% 151 1.92% 6217 0.68%
30 505 2.50% 314 2.30% 334 2.23% 214 3.45% 215 5.85% 7074 0.79% 203 2.57% 7462 0.82%
31 492 2.43% 315 2.31% 307 2.05% 158 2.55% 161 4.38% 7155 0.80% 223 2.83% 7499 0.83%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 869 4.30% 16 524 3.85% 22 712 4.76% 1194 37017 4.13% 10 299 3.79% 1210 37516 4.13%
1 21 664 3.29% 15 490 3.60% 16 514 3.43% 1195 37055 4.14% 8 250 3.17% 1208 37439 4.12%
2 24 753 3.73% 18 567 4.16% 19 593 3.96% 1229 38100 4.25% 11 333 4.22% 1244 38554 4.25%
3 25 802 3.97% 13 421 3.09% 19 612 4.09% 951 29495 3.29% 9 279 3.53% 967 29964 3.30%
4 25 799 3.95% 16 512 3.76% 17 534 3.57% 1104 34221 3.82% 12 362 4.59% 1120 34715 3.82%
5 30 938 4.64% 20 642 4.71% 21 655 4.38% 1290 39982 4.46% 12 360 4.56% 1307 40509 4.46%
6 26 822 4.07% 20 645 4.73% 17 552 3.69% 1304 40425 4.51% 10 325 4.12% 1318 40845 4.50%
7 26 835 4.13% 16 518 3.80% 21 657 4.39% 1173 36374 4.06% 11 345 4.37% 1189 36844 4.06%
8 24 754 3.73% 17 553 4.06% 17 530 3.54% 1339 41502 4.63% 9 288 3.64% 1351 41889 4.61%
9 27 847 4.19% 17 542 3.98% 21 660 4.41% 1159 35914 4.01% 10 320 4.05% 1181 36609 4.03%
10 28 897 4.44% 20 641 4.71% 19 614 4.10% 1354 41980 4.68% 12 365 4.62% 1369 42447 4.67%
11 51 1600 7.92% 27 840 6.17% 33 1038 6.93% 1655 51291 5.72% 19 574 7.27% 1684 52208 5.75%
12 28 873 4.32% 21 654 4.80% 19 602 4.02% 1335 41388 4.62% 13 390 4.94% 1352 41910 4.62%
13 34 1073 5.31% 22 687 5.04% 24 748 5.00% 1442 44711 4.99% 12 367 4.65% 1461 45302 4.99%
14 29 901 4.46% 21 673 4.94% 19 600 4.01% 1365 42300 4.72% 12 379 4.81% 1379 42763 4.71%
15 23 740 3.66% 15 479 3.52% 18 560 3.74% 1065 33022 3.69% 10 303 3.84% 1081 33519 3.69%
16 22 710 3.51% 15 492 3.61% 18 566 3.78% 1110 34416 3.84% 9 273 3.46% 1125 34863 3.84%
17 20 650 3.22% 16 502 3.68% 15 494 3.30% 1082 33552 3.74% 9 286 3.63% 1091 33836 3.73%
18 22 690 3.41% 15 480 3.52% 17 551 3.68% 1087 33706 3.76% 10 302 3.83% 1102 34162 3.76%
19 20 644 3.19% 13 420 3.08% 17 545 3.64% 1042 32293 3.60% 8 253 3.21% 1059 32822 3.61%
20 22 710 3.51% 15 484 3.55% 17 554 3.70% 1060 32873 3.67% 8 258 3.26% 1076 33341 3.67%
21 23 715 3.54% 15 488 3.58% 18 560 3.74% 1083 33585 3.75% 9 288 3.65% 1097 34010 3.75%
22 40 1264 6.25% 28 895 6.57% 31 975 6.51% 1225 37989 4.24% 14 449 5.69% 1247 38660 4.26%
23 21 661 3.27% 15 474 3.48% 17 543 3.63% 1061 32897 3.67% 8 244 3.10% 1075 33321 3.67%

Top 30 of 137 Total URLs
# Hits kB F kB In kB Out URL
1 4447 22.00% 630129 70.32% 1511 19.15% 631184 69.51% /webalizer/usage_202203.html
2 2546 12.60% 8917 1.00% 621 7.86% 9640 1.06% /
3 1219 6.03% 8382 0.94% 422 5.35% 8706 0.96% /contact.html
4 698 3.45% 54 0.01% 1083 13.72% 184 0.02% /Mail_Form.php
5 485 2.40% 74744 8.34% 166 2.11% 74875 8.25% /webalizer/usage_202202.html
6 330 1.63% 2824 0.32% 119 1.51% 2914 0.32% /contact_us_thanks.html
7 279 1.38% 25947 2.90% 97 1.23% 26046 2.87% /js/jquery-1.11.3.js
8 268 1.33% 2804 0.31% 93 1.18% 2893 0.32% /js/bootstrap.min.js
9 239 1.18% 5600 0.62% 88 1.11% 5678 0.63% /css/bootstrap.min.css
10 234 1.16% 315 0.04% 85 1.08% 391 0.04% /css/ots_styles.css
11 214 1.06% 191 0.02% 76 0.96% 261 0.03% /js/jquery.rwdImageMaps.js
12 185 0.92% 732 0.08% 70 0.88% 786 0.09% /services.html
13 175 0.87% 475 0.05% 64 0.81% 526 0.06% /about.html
14 122 0.60% 349 0.04% 42 0.53% 386 0.04% /clients.html
15 104 0.51% 1601 0.18% 53 0.67% 1574 0.17% /webalizer/usage_202108.html
16 95 0.47% 188 0.02% 29 0.37% 215 0.02% /awards.html
17 79 0.39% 11658 1.30% 27 0.34% 11680 1.29% /webalizer/usage_202110.html
18 76 0.38% 758 0.08% 38 0.48% 781 0.09% /webalizer/usage_202106.html
19 34 0.17% 63 0.01% 15 0.19% 71 0.01% /about_us.html
20 29 0.14% 2031 0.23% 12 0.16% 2039 0.22% /webalizer/usage_202201.html
21 27 0.13% 75 0.01% 10 0.13% 83 0.01% /contact_us.html
22 22 0.11% 90 0.01% 10 0.12% 95 0.01% /webalizer/usage_202104.html
23 17 0.08% 135 0.02% 6 0.08% 140 0.02% /webalizer/
24 17 0.08% 23 0.00% 8 0.10% 26 0.00% /webalizer/usage_201808.html
25 13 0.06% 122 0.01% 6 0.07% 127 0.01% /webalizer/usage_201409.html
26 12 0.06% 27 0.00% 5 0.06% 31 0.00% /senior_advisors.html
27 12 0.06% 202 0.02% 5 0.06% 206 0.02% /sliderengine/amazingslider.js
28 11 0.05% 12 0.00% 4 0.05% 15 0.00% /ajxmenu1.js
29 11 0.05% 38 0.00% 4 0.05% 42 0.00% /proposal_dev.html
30 11 0.05% 16 0.00% 4 0.06% 19 0.00% /sliderengine/initslider-1.js

Top 10 of 137 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4447 22.00% 630129 70.32% 1511 19.15% 631184 69.51% /webalizer/usage_202203.html
2 485 2.40% 74744 8.34% 166 2.11% 74875 8.25% /webalizer/usage_202202.html
3 279 1.38% 25947 2.90% 97 1.23% 26046 2.87% /js/jquery-1.11.3.js
4 79 0.39% 11658 1.30% 27 0.34% 11680 1.29% /webalizer/usage_202110.html
5 2546 12.60% 8917 1.00% 621 7.86% 9640 1.06% /
6 1219 6.03% 8382 0.94% 422 5.35% 8706 0.96% /contact.html
7 239 1.18% 5600 0.62% 88 1.11% 5678 0.63% /css/bootstrap.min.css
8 330 1.63% 2824 0.32% 119 1.51% 2914 0.32% /contact_us_thanks.html
9 268 1.33% 2804 0.31% 93 1.18% 2893 0.32% /js/bootstrap.min.js
10 29 0.14% 2031 0.23% 12 0.16% 2039 0.22% /webalizer/usage_202201.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 2546 12.60% 3138 57.00% /
2 1219 6.03% 729 13.24% /contact.html
3 4447 22.00% 547 9.94% /webalizer/usage_202203.html
4 330 1.63% 321 5.83% /contact_us_thanks.html
5 185 0.92% 82 1.49% /services.html
6 104 0.51% 75 1.36% /webalizer/usage_202108.html
7 175 0.87% 74 1.34% /about.html
8 485 2.40% 53 0.96% /webalizer/usage_202202.html
9 76 0.38% 46 0.84% /webalizer/usage_202106.html
10 122 0.60% 36 0.65% /clients.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 2546 12.60% 2865 53.56% /
2 698 3.45% 618 11.55% /Mail_Form.php
3 4447 22.00% 548 10.24% /webalizer/usage_202203.html
4 1219 6.03% 408 7.63% /contact.html
5 185 0.92% 95 1.78% /services.html
6 330 1.63% 94 1.76% /contact_us_thanks.html
7 175 0.87% 88 1.65% /about.html
8 104 0.51% 76 1.42% /webalizer/usage_202108.html
9 95 0.47% 74 1.38% /awards.html
10 485 2.40% 52 0.97% /webalizer/usage_202202.html

Top 30 of 3678 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3375 16.70% 3375 24.77% 478225 53.37% 1147 14.53% 479135 52.77% 4 0.06% 185.236.76.142
2 1425 7.05% 1425 10.46% 209158 23.34% 485 6.14% 209398 23.06% 484 7.81% 78.107.206.115
3 496 2.45% 403 2.96% 3852 0.43% 125 1.58% 4006 0.44% 31 0.50% 18.219.138.177
4 377 1.87% 64 0.47% 172 0.02% 174 2.21% 858 0.09% 249 4.02% 45.146.165.37
5 328 1.62% 9 0.07% 32 0.00% 95 1.21% 164 0.02% 1 0.02% 118.193.36.102
6 182 0.90% 24 0.18% 146 0.02% 68 0.86% 448 0.05% 2 0.03% 172.104.159.48
7 132 0.65% 0 0.00% 0 0.00% 28 0.36% 72 0.01% 1 0.02% 109.94.225.6
8 132 0.65% 0 0.00% 0 0.00% 28 0.36% 72 0.01% 1 0.02% 114.45.144.199
9 132 0.65% 0 0.00% 0 0.00% 28 0.36% 72 0.01% 1 0.02% 120.147.157.205
10 132 0.65% 0 0.00% 0 0.00% 28 0.36% 72 0.01% 1 0.02% 151.95.182.177
11 132 0.65% 0 0.00% 0 0.00% 28 0.36% 72 0.01% 1 0.02% 80.210.68.247
12 96 0.47% 2 0.01% 0 0.00% 19 0.24% 13 0.00% 2 0.03% 2a03:4000:5b:75c:e448:2dff:fe78:4056
13 93 0.46% 0 0.00% 0 0.00% 35 0.44% 56 0.01% 1 0.02% 185.108.106.179
14 77 0.38% 12 0.09% 32 0.00% 36 0.45% 173 0.02% 49 0.79% 45.155.204.146
15 72 0.36% 12 0.09% 79 0.01% 24 0.30% 117 0.01% 4 0.06% 103.133.107.210
16 70 0.35% 67 0.49% 148 0.02% 20 0.25% 172 0.02% 61 0.98% 157.55.39.213
17 69 0.34% 68 0.50% 2471 0.28% 22 0.28% 2488 0.27% 2 0.03% 3.131.134.5
18 62 0.31% 0 0.00% 19 0.00% 1 0.02% 30 0.00% 31 0.50% 157.230.216.203
19 60 0.30% 60 0.44% 9651 1.08% 20 0.25% 9667 1.06% 9 0.15% 109.252.156.150
20 60 0.30% 9 0.07% 59 0.01% 21 0.27% 92 0.01% 3 0.05% 185.59.44.63
21 60 0.30% 11 0.08% 836 0.09% 38 0.49% 996 0.11% 49 0.79% 207.46.13.213
22 57 0.28% 55 0.40% 587 0.07% 25 0.31% 610 0.07% 38 0.61% 114.119.135.169
23 56 0.28% 56 0.41% 3429 0.38% 23 0.29% 3446 0.38% 3 0.05% 205.77.86.129
24 52 0.26% 51 0.37% 538 0.06% 22 0.28% 555 0.06% 36 0.58% 114.119.135.159
25 51 0.25% 48 0.35% 2208 0.25% 21 0.27% 2223 0.24% 1 0.02% 3.144.244.103
26 48 0.24% 47 0.35% 419 0.05% 21 0.26% 439 0.05% 35 0.56% 114.119.135.166
27 48 0.24% 43 0.32% 2349 0.26% 19 0.24% 2364 0.26% 1 0.02% 2600:1700:13e8:1a30:c4ba:d263:617d:df67
28 48 0.24% 48 0.35% 2390 0.27% 20 0.26% 2404 0.26% 2 0.03% 69.255.236.135
29 46 0.23% 46 0.34% 371 0.04% 20 0.25% 386 0.04% 33 0.53% 114.119.135.171
30 46 0.23% 46 0.34% 2090 0.23% 19 0.24% 2104 0.23% 2 0.03% 136.226.7.193

Top 10 of 3678 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3375 16.70% 3375 24.77% 478225 53.37% 1147 14.53% 479135 52.77% 4 0.06% 185.236.76.142
2 1425 7.05% 1425 10.46% 209158 23.34% 485 6.14% 209398 23.06% 484 7.81% 78.107.206.115
3 60 0.30% 60 0.44% 9651 1.08% 20 0.25% 9667 1.06% 9 0.15% 109.252.156.150
4 496 2.45% 403 2.96% 3852 0.43% 125 1.58% 4006 0.44% 31 0.50% 18.219.138.177
5 56 0.28% 56 0.41% 3429 0.38% 23 0.29% 3446 0.38% 3 0.05% 205.77.86.129
6 30 0.15% 30 0.22% 2792 0.31% 10 0.12% 2800 0.31% 1 0.02% 2600:3c00::f03c:92ff:feda:1481
7 69 0.34% 68 0.50% 2471 0.28% 22 0.28% 2488 0.27% 2 0.03% 3.131.134.5
8 48 0.24% 48 0.35% 2390 0.27% 20 0.26% 2404 0.26% 2 0.03% 69.255.236.135
9 48 0.24% 43 0.32% 2349 0.26% 19 0.24% 2364 0.26% 1 0.02% 2600:1700:13e8:1a30:c4ba:d263:617d:df67
10 33 0.16% 33 0.24% 2318 0.26% 13 0.16% 2329 0.26% 4 0.06% 146.115.59.112

Top 30 of 107 Total Referrers
# Hits Referrer
1 9584 47.42% - (Direct Request)
2 286 1.42% https://xn--hdraruzxspnev4af-fh2i.com
3 285 1.41% https://xn--hdraruzpnew4af-vq9g.com
4 283 1.40% https://hydraruzspsnew4af.com
5 278 1.38% https://hydraruszsxpnew4af.xyz
6 273 1.35% https://xn--hydraruzxpnw4af-ic5h.com
7 268 1.33% https://xn--hdraruxzpnew4af-n35h.com
8 267 1.32% https://hydraruzspsnew4af.xyz
9 267 1.32% https://hydraruzxpsnew4af.xyz
10 264 1.31% https://xn--hydr2wb-dn4cki.com
11 263 1.30% https://xn--hydrarzxpnew4af-hw5h.com
12 258 1.28% https://hydraruzxpsnew4af.top
13 239 1.18% https://hydra2web.online
14 231 1.14% https://hydraruzzpznew4af.top
15 228 1.13% https://hydraruzxpnew4fonion.top
16 221 1.09% https://hydra2web.top
17 209 1.03% https://hydraruzxpznew4af.top
18 188 0.93% https://hydraruscpznew4af.top
19 169 0.84% https://hydraruszpsnew4af.site
20 162 0.80% https://hydraruszxpnew4of.xyz
21 161 0.80% https://hydraruszxpnew4of.top
22 155 0.77% http://sucuri.net
23 121 0.60% https://mistymag.ru/
24 93 0.46% www.bing.com
25 72 0.36% http://vykup365.ru
26 70 0.35% https://www.google.com/
27 62 0.31% http://www.facebook.com/
28 48 0.24% http://otechnicalsolutions.com
29 37 0.18% http://64.62.165.174/
30 31 0.15% http://www.bing.com/

Top 15 of 764 Total User Agents
# Hits User Agent
1 660 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
2 561 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 477 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
4 446 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 370 1.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 347 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 346 1.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 330 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 309 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 298 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 279 1.38% Mozilla/5.0 (compatible; MSIE 8.0; MSIE 9.0; Windows NT 6.0; Trident/4.0; InfoPath.1; SV1; .NET CLR 3.8.36217; WOW64; en-US)
12 228 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 222 1.10% Mozilla/5.0 zgrab/0.x
14 219 1.08% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
15 219 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36

Usage by Country for March 2022

Top 30 of 94 Total Countries
# Hits Files kB F kB In kB Out Country
1 6524 32.28% 3981 29.22% 100836 11.25% 2692 34.12% 105497 11.62% United States
2 3575 17.69% 3449 25.32% 479256 53.48% 1213 15.37% 480316 52.90% Netherlands
3 2269 11.23% 2014 14.78% 233774 26.09% 1035 13.12% 234512 25.83% Russian Federation
4 2178 10.78% 1068 7.84% 41488 4.63% 839 10.64% 43478 4.79% Unresolved/Unknown
5 1801 8.91% 1085 7.96% 14137 1.58% 738 9.36% 15219 1.68% China
6 413 2.04% 143 1.05% 1462 0.16% 143 1.81% 1913 0.21% Germany
7 383 1.90% 229 1.68% 1469 0.16% 120 1.52% 1760 0.19% France
8 226 1.12% 93 0.68% 957 0.11% 68 0.87% 1054 0.12% Taiwan
9 213 1.05% 102 0.75% 1023 0.11% 74 0.94% 1222 0.13% Great Britain (UK)
10 191 0.95% 158 1.16% 6021 0.67% 69 0.87% 6104 0.67% India
11 172 0.85% 34 0.25% 144 0.02% 48 0.61% 232 0.03% Italy
12 165 0.82% 115 0.84% 3736 0.42% 108 1.37% 3840 0.42% Canada
13 148 0.73% 10 0.07% 24 0.00% 35 0.44% 107 0.01% Australia
14 137 0.68% 5 0.04% 23 0.00% 30 0.38% 95 0.01% Serbia
15 136 0.67% 3 0.02% 20 0.00% 29 0.37% 92 0.01% Denmark
16 109 0.54% 83 0.61% 437 0.05% 37 0.47% 472 0.05% Brazil
17 107 0.53% 22 0.16% 127 0.01% 42 0.53% 233 0.03% Turkey
18 98 0.48% 4 0.03% 24 0.00% 37 0.47% 82 0.01% Portugal
19 73 0.36% 39 0.29% 208 0.02% 25 0.32% 239 0.03% Singapore
20 68 0.34% 58 0.43% 609 0.07% 19 0.24% 644 0.07% Ireland
21 64 0.32% 62 0.46% 517 0.06% 27 0.34% 536 0.06% Ukraine
22 64 0.32% 54 0.40% 1222 0.14% 22 0.28% 1242 0.14% South Africa
23 63 0.31% 36 0.26% 177 0.02% 27 0.34% 224 0.02% Japan
24 62 0.31% 56 0.41% 243 0.03% 27 0.35% 257 0.03% Thailand
25 61 0.30% 45 0.33% 240 0.03% 28 0.35% 271 0.03% Sweden
26 59 0.29% 59 0.43% 369 0.04% 20 0.26% 384 0.04% Indonesia
27 53 0.26% 51 0.37% 265 0.03% 17 0.22% 278 0.03% Iran
28 47 0.23% 20 0.15% 65 0.01% 15 0.19% 108 0.01% Moldova
29 45 0.22% 45 0.33% 753 0.08% 29 0.37% 765 0.08% Israel
30 39 0.19% 22 0.16% 144 0.02% 14 0.17% 188 0.02% Greece


Generated by Webalizer Version 2.23