Usage statistics for otechnicalsolutions.com

Summary Period: May 2022
Generated 01-Jun-2022 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 51019
Total Files 29904
Total Pages 31928
Total Visits 7303
Total kB Files 1289542
Total kB In 29319
Total kB Out 1347966
Total Unique Sites 4222
Total Unique URLs 151
Total Unique Referrers 181
Total Unique User Agents 721
. Avg Max
Hits per Hour 68 1192
Hits per Day 1645 3196
Files per Day 964 2842
Pages per Day 1029 3076
Sites per Day 136 333
Visits per Day 235 377
kB Files per Day 41598 146809
kB In per Day 946 1732
kB Out per Day 43483 149786
Hits by Response Code
Code 200 - OK 58.61% 29904
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 0.24% 120
Code 400 - Bad Request 1.37% 698
Code 401 - Unauthorized 0.06% 32
Code 403 - Forbidden 2.12% 1082
Code 404 - Not Found 37.11% 18935
Code 405 - Method Not Allowed 0.21% 105
Code 408 - Request Timeout 0.28% 141

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 532 1.04% 258 0.86% 381 1.19% 178 2.44% 163 3.86% 5730 0.44% 186 0.63% 6119 0.45%
2 1128 2.21% 718 2.40% 719 2.25% 244 3.34% 214 5.07% 57507 4.46% 576 1.96% 54430 4.04%
3 1142 2.24% 561 1.88% 583 1.83% 216 2.96% 198 4.69% 22070 1.71% 744 2.54% 23881 1.77%
4 1717 3.37% 863 2.89% 958 3.00% 185 2.53% 181 4.29% 32235 2.50% 1093 3.73% 34744 2.58%
5 1860 3.65% 850 2.84% 1089 3.41% 298 4.08% 275 6.51% 31180 2.42% 1224 4.18% 33835 2.51%
6 1379 2.70% 546 1.83% 714 2.24% 222 3.04% 232 5.50% 26190 2.03% 995 3.39% 28587 2.12%
7 1236 2.42% 508 1.70% 560 1.75% 264 3.61% 241 5.71% 30906 2.40% 942 3.21% 33301 2.47%
8 1657 3.25% 928 3.10% 972 3.04% 322 4.41% 283 6.70% 87708 6.80% 1127 3.84% 90205 6.69%
9 3177 6.23% 2411 8.06% 1315 4.12% 206 2.82% 197 4.67% 146809 11.38% 1732 5.91% 149786 11.11%
10 1789 3.51% 1097 3.67% 1090 3.41% 232 3.18% 210 4.97% 88279 6.85% 1090 3.72% 90656 6.73%
11 1710 3.35% 1348 4.51% 1322 4.14% 353 4.83% 333 7.89% 97144 7.53% 811 2.77% 98485 7.31%
12 1239 2.43% 1009 3.37% 1035 3.24% 278 3.81% 271 6.42% 92706 7.19% 501 1.71% 93464 6.93%
13 1196 2.34% 949 3.17% 888 2.78% 172 2.36% 176 4.17% 96111 7.45% 617 2.10% 96965 7.19%
14 1565 3.07% 989 3.31% 897 2.81% 163 2.23% 175 4.14% 97527 7.56% 949 3.24% 99379 7.37%
15 1618 3.17% 894 2.99% 983 3.08% 209 2.86% 208 4.93% 90138 6.99% 1091 3.72% 92596 6.87%
16 1447 2.84% 713 2.38% 739 2.31% 342 4.68% 282 6.68% 48917 3.79% 1007 3.44% 51357 3.81%
17 1592 3.12% 775 2.59% 759 2.38% 377 5.16% 314 7.44% 31260 2.42% 1057 3.60% 33780 2.51%
18 1498 2.94% 565 1.89% 769 2.41% 242 3.31% 197 4.67% 18598 1.44% 1023 3.49% 21245 1.58%
19 1467 2.88% 437 1.46% 679 2.13% 204 2.79% 218 5.16% 9444 0.73% 1036 3.53% 12017 0.89%
20 1603 3.14% 484 1.62% 771 2.41% 181 2.48% 173 4.10% 12056 0.93% 1038 3.54% 14670 1.09%
21 1264 2.48% 331 1.11% 524 1.64% 145 1.99% 151 3.58% 4202 0.33% 936 3.19% 6728 0.50%
22 1286 2.52% 376 1.26% 572 1.79% 190 2.60% 186 4.41% 5298 0.41% 945 3.22% 7793 0.58%
23 1183 2.32% 528 1.77% 577 1.81% 247 3.38% 208 4.93% 7514 0.58% 851 2.90% 9530 0.71%
24 1102 2.16% 322 1.08% 483 1.51% 223 3.05% 163 3.86% 5464 0.42% 776 2.65% 7484 0.56%
25 1147 2.25% 315 1.05% 384 1.20% 238 3.26% 218 5.16% 6646 0.52% 953 3.25% 9101 0.68%
26 2427 4.76% 1486 4.97% 1752 5.49% 228 3.12% 210 4.97% 16689 1.29% 1218 4.15% 19322 1.43%
27 2282 4.47% 1501 5.02% 1771 5.55% 223 3.05% 207 4.90% 17902 1.39% 1018 3.47% 19835 1.47%
28 1654 3.24% 942 3.15% 1004 3.14% 203 2.78% 172 4.07% 10380 0.80% 1072 3.66% 12774 0.95%
29 1870 3.67% 1564 5.23% 1718 5.38% 250 3.42% 204 4.83% 18871 1.46% 612 2.09% 19611 1.45%
30 3196 6.26% 2794 9.34% 3076 9.63% 259 3.55% 203 4.81% 36457 2.83% 1064 3.63% 37610 2.79%
31 3056 5.99% 2842 9.50% 2844 8.91% 265 3.63% 204 4.83% 37606 2.92% 1035 3.53% 38678 2.87%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 60 1868 3.66% 35 1110 3.71% 38 1188 3.72% 1577 48900 3.79% 37 1141 3.89% 1653 51244 3.80%
1 64 1985 3.89% 35 1113 3.72% 42 1323 4.14% 1631 50555 3.92% 36 1129 3.85% 1710 53003 3.93%
2 59 1843 3.61% 36 1131 3.78% 39 1213 3.80% 1532 47501 3.68% 35 1086 3.71% 1610 49921 3.70%
3 69 2163 4.24% 36 1145 3.83% 48 1506 4.72% 1620 50221 3.89% 38 1165 3.97% 1705 52866 3.92%
4 61 1921 3.77% 35 1105 3.70% 42 1320 4.13% 1656 51328 3.98% 35 1094 3.73% 1734 53744 3.99%
5 65 2021 3.96% 38 1186 3.97% 42 1320 4.13% 1730 53636 4.16% 37 1137 3.88% 1810 56114 4.16%
6 74 2323 4.55% 43 1359 4.54% 47 1466 4.59% 1849 57329 4.45% 41 1284 4.38% 1932 59894 4.44%
7 69 2147 4.21% 44 1380 4.61% 41 1301 4.07% 2058 63804 4.95% 42 1291 4.40% 2139 66303 4.92%
8 66 2064 4.05% 37 1154 3.86% 44 1391 4.36% 1718 53254 4.13% 38 1167 3.98% 1797 55706 4.13%
9 64 2004 3.93% 41 1297 4.34% 38 1190 3.73% 1841 57083 4.43% 37 1155 3.94% 1919 59492 4.41%
10 82 2560 5.02% 42 1309 4.38% 55 1731 5.42% 2038 63184 4.90% 42 1293 4.41% 2063 63954 4.74%
11 66 2053 4.02% 37 1160 3.88% 40 1250 3.92% 1650 51156 3.97% 38 1175 4.01% 1669 51730 3.84%
12 73 2283 4.47% 42 1307 4.37% 45 1425 4.46% 1806 55991 4.34% 42 1302 4.44% 1893 58688 4.35%
13 64 1987 3.89% 39 1220 4.08% 37 1159 3.63% 1770 54874 4.26% 37 1146 3.91% 1850 57364 4.26%
14 98 3059 6.00% 75 2355 7.88% 40 1270 3.98% 3227 100040 7.76% 55 1706 5.82% 3317 102838 7.63%
15 68 2112 4.14% 37 1158 3.87% 43 1350 4.23% 1511 46829 3.63% 40 1225 4.18% 1598 49533 3.67%
16 69 2152 4.22% 39 1236 4.13% 42 1319 4.13% 1603 49682 3.85% 40 1255 4.28% 1691 52407 3.89%
17 63 1965 3.85% 35 1113 3.72% 37 1166 3.65% 1550 48048 3.73% 41 1264 4.31% 1640 50848 3.77%
18 64 1989 3.90% 34 1083 3.62% 38 1207 3.78% 1472 45627 3.54% 41 1277 4.36% 1568 48613 3.61%
19 70 2176 4.27% 35 1099 3.68% 45 1417 4.44% 1510 46804 3.63% 40 1240 4.23% 1600 49608 3.68%
20 60 1874 3.67% 34 1070 3.58% 38 1188 3.72% 1405 43557 3.38% 36 1126 3.84% 1486 46072 3.42%
21 65 2037 3.99% 36 1142 3.82% 42 1326 4.15% 1585 49146 3.81% 39 1201 4.10% 1669 51734 3.84%
22 75 2336 4.58% 47 1472 4.92% 50 1551 4.86% 1674 51908 4.03% 40 1231 4.20% 1760 54556 4.05%
23 67 2097 4.11% 38 1200 4.01% 43 1351 4.23% 1583 49085 3.81% 40 1228 4.19% 1669 51735 3.84%

Top 30 of 151 Total URLs
# Hits kB F kB In kB Out URL
1 13710 26.87% 155215 12.04% 4274 14.58% 158941 11.79% /webalizer/
2 3944 7.73% 563389 43.69% 1407 4.80% 564453 41.87% /webalizer/usage_202205.html
3 2773 5.44% 9097 0.71% 730 2.49% 9830 0.73% /
4 1957 3.84% 296694 23.01% 652 2.22% 296980 22.03% /webalizer/usage_201408.html
5 1132 2.22% 7598 0.59% 393 1.34% 7906 0.59% /contact.html
6 615 1.21% 47 0.00% 1103 3.76% 162 0.01% /Mail_Form.php
7 383 0.75% 34133 2.65% 142 0.48% 34288 2.54% /js/jquery-1.11.3.js
8 350 0.69% 3495 0.27% 132 0.45% 3612 0.27% /js/bootstrap.min.js
9 337 0.66% 434 0.03% 119 0.41% 543 0.04% /css/ots_styles.css
10 334 0.65% 6937 0.54% 120 0.41% 7046 0.52% /css/bootstrap.min.css
11 307 0.60% 2648 0.21% 112 0.38% 2731 0.20% /contact_us_thanks.html
12 224 0.44% 658 0.05% 83 0.28% 725 0.05% /about.html
13 224 0.44% 196 0.02% 80 0.27% 269 0.02% /js/jquery.rwdImageMaps.js
14 176 0.34% 822 0.06% 65 0.22% 876 0.06% /services.html
15 171 0.34% 496 0.04% 63 0.21% 549 0.04% /clients.html
16 136 0.27% 3590 0.28% 72 0.25% 3457 0.26% /webalizer/usage_202108.html
17 125 0.25% 18618 1.44% 43 0.15% 18115 1.34% /webalizer/usage_202201.html
18 111 0.22% 237 0.02% 36 0.12% 270 0.02% /awards.html
19 95 0.19% 13533 1.05% 33 0.11% 12605 0.94% /webalizer/usage_202202.html
20 42 0.08% 5393 0.42% 15 0.05% 4957 0.37% /webalizer/usage_202112.html
21 35 0.07% 3872 0.30% 13 0.05% 3539 0.26% /webalizer/usage_201409.html
22 33 0.06% 87 0.01% 13 0.05% 97 0.01% /about_us.html
23 30 0.06% 2846 0.22% 12 0.04% 2593 0.19% /webalizer/usage_202106.html
24 30 0.06% 2024 0.16% 13 0.05% 1856 0.14% /webalizer/usage_202109.html
25 28 0.05% 2948 0.23% 11 0.04% 2670 0.20% /webalizer/usage_201701.html
26 23 0.05% 77 0.01% 9 0.03% 84 0.01% /contact_us.html
27 20 0.04% 2021 0.16% 8 0.03% 1848 0.14% /webalizer/usage_201808.html
28 19 0.04% 56 0.00% 8 0.03% 62 0.00% /senior_advisors.html
29 17 0.03% 532 0.04% 7 0.02% 538 0.04% /sliderengine/jquery.js
30 17 0.03% 1954 0.15% 6 0.02% 1785 0.13% /webalizer/usage_201509.html

Top 10 of 151 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3944 7.73% 563389 43.69% 1407 4.80% 564453 41.87% /webalizer/usage_202205.html
2 1957 3.84% 296694 23.01% 652 2.22% 296980 22.03% /webalizer/usage_201408.html
3 13710 26.87% 155215 12.04% 4274 14.58% 158941 11.79% /webalizer/
4 383 0.75% 34133 2.65% 142 0.48% 34288 2.54% /js/jquery-1.11.3.js
5 125 0.25% 18618 1.44% 43 0.15% 18115 1.34% /webalizer/usage_202201.html
6 95 0.19% 13533 1.05% 33 0.11% 12605 0.94% /webalizer/usage_202202.html
7 2773 5.44% 9097 0.71% 730 2.49% 9830 0.73% /
8 1132 2.22% 7598 0.59% 393 1.34% 7906 0.59% /contact.html
9 334 0.65% 6937 0.54% 120 0.41% 7046 0.52% /css/bootstrap.min.css
10 42 0.08% 5393 0.42% 15 0.05% 4957 0.37% /webalizer/usage_202112.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 2773 5.44% 3251 50.61% /
2 1957 3.84% 864 13.45% /webalizer/usage_201408.html
3 1132 2.22% 652 10.15% /contact.html
4 13710 26.87% 475 7.39% /webalizer/
5 307 0.60% 286 4.45% /contact_us_thanks.html
6 224 0.44% 107 1.67% /about.html
7 136 0.27% 90 1.40% /webalizer/usage_202108.html
8 171 0.34% 70 1.09% /clients.html
9 176 0.34% 65 1.01% /services.html
10 3944 7.73% 63 0.98% /webalizer/usage_202205.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 2773 5.44% 3050 48.31% /
2 1957 3.84% 864 13.69% /webalizer/usage_201408.html
3 615 1.21% 542 8.59% /Mail_Form.php
4 13710 26.87% 472 7.48% /webalizer/
5 1132 2.22% 396 6.27% /contact.html
6 224 0.44% 103 1.63% /about.html
7 136 0.27% 88 1.39% /webalizer/usage_202108.html
8 307 0.60% 83 1.31% /contact_us_thanks.html
9 171 0.34% 82 1.30% /clients.html
10 176 0.34% 77 1.22% /services.html

Top 30 of 4222 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7918 15.52% 7918 26.48% 89719 6.96% 2475 8.44% 91838 6.81% 2 0.03% 95.165.100.99
2 3881 7.61% 3878 12.97% 554554 43.00% 1383 4.72% 555601 41.22% 3 0.04% 135.181.181.37
3 1944 3.81% 1944 6.50% 22022 1.71% 615 2.10% 22542 1.67% 6 0.08% 5.252.195.130
4 1131 2.22% 0 0.00% 0 0.00% 1386 4.73% 3960 0.29% 0 0.00% 2603:300b:612:e100:1824:46c1:2239:8d51
5 1053 2.06% 1053 3.52% 16868 1.31% 341 1.16% 17150 1.27% 5 0.07% 62.173.139.184
6 904 1.77% 0 0.00% 0 0.00% 1108 3.78% 3165 0.23% 0 0.00% 2603:300b:612:e100:7d97:2711:3065:a945
7 786 1.54% 786 2.63% 8901 0.69% 247 0.84% 9111 0.68% 3 0.04% 5.252.194.59
8 743 1.46% 0 0.00% 0 0.00% 911 3.11% 2601 0.19% 0 0.00% 2603:300b:612:e100:6851:d9b:9bdd:4adf
9 680 1.33% 0 0.00% 0 0.00% 833 2.84% 2381 0.18% 0 0.00% 2603:300b:612:e100:c4c6:fca8:dc9c:20a9
10 584 1.14% 0 0.00% 0 0.00% 716 2.44% 2045 0.15% 0 0.00% 2603:300b:612:e100:34c7:2f9e:80e4:3b12
11 584 1.14% 0 0.00% 0 0.00% 716 2.44% 2045 0.15% 0 0.00% 2603:300b:612:e100:9891:cecd:5723:ead5
12 564 1.11% 564 1.89% 22705 1.76% 246 0.84% 22882 1.70% 1 0.01% 3.217.190.109
13 554 1.09% 0 0.00% 0 0.00% 679 2.32% 1940 0.14% 0 0.00% 2603:300b:612:e100:407d:9976:9d82:cad9
14 544 1.07% 544 1.82% 20721 1.61% 238 0.81% 20891 1.55% 1 0.01% 54.234.109.63
15 513 1.01% 513 1.72% 5813 0.45% 148 0.50% 5968 0.44% 171 2.34% 156.146.33.241
16 512 1.00% 416 1.39% 3977 0.31% 129 0.44% 4135 0.31% 32 0.44% 18.219.138.177
17 496 0.97% 0 0.00% 0 0.00% 608 2.07% 1736 0.13% 0 0.00% 2603:300b:612:e100:a15f:7b8b:e921:2bdb
18 491 0.96% 0 0.00% 0 0.00% 602 2.05% 1719 0.13% 0 0.00% 2603:300b:612:e100:7c9d:828d:fea8:419
19 487 0.95% 0 0.00% 0 0.00% 597 2.04% 1705 0.13% 0 0.00% 2603:300b:612:e100:e878:fc1a:3ed8:c480
20 486 0.95% 0 0.00% 0 0.00% 596 2.03% 1701 0.13% 0 0.00% 2603:300b:612:e100:a535:5b28:783b:47bd
21 485 0.95% 0 0.00% 0 0.00% 594 2.03% 1698 0.13% 0 0.00% 2603:300b:612:e100:b982:f85a:3676:eaa1
22 476 0.93% 0 0.00% 0 0.00% 583 1.99% 1666 0.12% 0 0.00% 2603:300b:612:e100:fb:433b:2243:628b
23 473 0.93% 455 1.52% 70742 5.49% 159 0.54% 66651 4.94% 14 0.19% 158.255.215.187
24 472 0.93% 0 0.00% 0 0.00% 578 1.97% 1652 0.12% 0 0.00% 2603:300b:612:e100:8158:bf3e:a021:595f
25 469 0.92% 0 0.00% 0 0.00% 575 1.96% 1642 0.12% 0 0.00% 2603:300b:612:e100:8888:a498:fa31:bd5f
26 466 0.91% 0 0.00% 0 0.00% 571 1.95% 1631 0.12% 0 0.00% 2603:300b:612:e100:4826:b537:f6cc:b17
27 466 0.91% 0 0.00% 0 0.00% 571 1.95% 1631 0.12% 0 0.00% 2603:300b:612:e100:e129:695d:316b:ed68
28 465 0.91% 0 0.00% 0 0.00% 570 1.94% 1628 0.12% 0 0.00% 2603:300b:612:e100:9520:5ae8:5585:7435
29 465 0.91% 0 0.00% 0 0.00% 570 1.94% 1628 0.12% 0 0.00% 2603:300b:612:e100:9d64:9c62:c014:fb00
30 460 0.90% 0 0.00% 0 0.00% 564 1.92% 1610 0.12% 0 0.00% 2603:300b:612:e100:68be:7baa:b717:97b4

Top 10 of 4222 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3881 7.61% 3878 12.97% 554554 43.00% 1383 4.72% 555601 41.22% 3 0.04% 135.181.181.37
2 7918 15.52% 7918 26.48% 89719 6.96% 2475 8.44% 91838 6.81% 2 0.03% 95.165.100.99
3 473 0.93% 455 1.52% 70742 5.49% 159 0.54% 66651 4.94% 14 0.19% 158.255.215.187
4 429 0.84% 429 1.43% 65289 5.06% 143 0.49% 65405 4.85% 2 0.03% 37.235.48.83
5 412 0.81% 412 1.38% 62702 4.86% 137 0.47% 62813 4.66% 2 0.03% 37.120.152.38
6 564 1.11% 564 1.89% 22705 1.76% 246 0.84% 22882 1.70% 1 0.01% 3.217.190.109
7 1944 3.81% 1944 6.50% 22022 1.71% 615 2.10% 22542 1.67% 6 0.08% 5.252.195.130
8 544 1.07% 544 1.82% 20721 1.61% 238 0.81% 20891 1.55% 1 0.01% 54.234.109.63
9 1053 2.06% 1053 3.52% 16868 1.31% 341 1.16% 17150 1.27% 5 0.07% 62.173.139.184
10 786 1.54% 786 2.63% 8901 0.69% 247 0.84% 9111 0.68% 3 0.04% 5.252.194.59

Top 30 of 181 Total Referrers
# Hits Referrer
1 26144 51.24% - (Direct Request)
2 7918 15.52% http://proserial.org
3 3932 7.71% https://sites.google.com/view/bio-prost-official
4 1809 3.55% https://boobsphoto.name/
5 1071 2.10% https://evakuator-kronshtadt.ru
6 614 1.20% https://chohanpohan.com
7 326 0.64% https://certifiedelectrician.co.uk/
8 267 0.52% https://porno-anime.com/
9 259 0.51% https://mamashki.net/
10 258 0.51% https://analnoe.com/
11 258 0.51% https://chastnoeporno.su/
12 253 0.50% https://pornodomashka.com/
13 186 0.36% https://incestporn.vip/
14 184 0.36% https://pornocomix.pro/
15 181 0.35% https://pornocomics24.com/
16 172 0.34% https://devahy.org
17 160 0.31% http://sucuri.net
18 148 0.29% https://incestsex.vip/
19 140 0.27% http://anal-porn.pro/
20 135 0.26% https://babushky.me
21 64 0.13% http://www.facebook.com/
22 62 0.12% https://xn--c1accaa8aim1ak.xn--p1ai/
23 60 0.12% https://www.google.com/
24 55 0.11% http://otechnicalsolutions.com
25 45 0.09% www.google.com
26 44 0.09% http://64.62.165.174/
27 32 0.06% http://www.bing.com/
28 32 0.06% http://www.google.com/images/url
29 32 0.06% http://www.google.com/url/
30 25 0.05% https://64.62.165.174:443

Top 15 of 721 Total User Agents
# Hits User Agent
1 12771 25.03% AppleExchangeWebServices/818.0.1 accountsd/113
2 2290 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
3 1124 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1108 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
5 1107 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1097 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 837 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 591 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 584 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 583 1.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 583 1.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 581 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 581 1.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 577 1.13% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 574 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2022

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 18250 35.77% 4782 15.99% 193203 14.98% 17424 59.43% 239755 17.79% Unresolved/Unknown
2 10511 20.60% 9916 33.16% 147607 11.45% 3801 12.96% 151213 11.22% Russian Federation
3 9518 18.66% 6378 21.33% 145359 11.27% 3824 13.04% 151855 11.27% United States
4 4218 8.27% 3983 13.32% 555795 43.10% 1493 5.09% 557081 41.33% Canada
5 1753 3.44% 1288 4.31% 15032 1.17% 707 2.41% 16078 1.19% China
6 1603 3.14% 863 2.89% 84886 6.58% 427 1.46% 81379 6.04% France
7 490 0.96% 368 1.23% 3866 0.30% 164 0.56% 4132 0.31% Germany
8 446 0.87% 428 1.43% 63060 4.89% 154 0.52% 63220 4.69% Romania
9 444 0.87% 444 1.48% 65382 5.07% 153 0.52% 65502 4.86% Poland
10 393 0.77% 107 0.36% 589 0.05% 97 0.33% 922 0.07% Netherlands
11 371 0.73% 13 0.04% 65 0.01% 88 0.30% 261 0.02% Italy
12 365 0.72% 166 0.56% 2452 0.19% 142 0.48% 2897 0.21% Great Britain (UK)
13 312 0.61% 24 0.08% 99 0.01% 79 0.27% 264 0.02% Japan
14 279 0.55% 40 0.13% 229 0.02% 69 0.23% 368 0.03% Taiwan
15 201 0.39% 162 0.54% 4019 0.31% 69 0.24% 4105 0.30% India
16 173 0.34% 38 0.13% 257 0.02% 44 0.15% 350 0.03% Sweden
17 152 0.30% 7 0.02% 41 0.00% 40 0.14% 158 0.01% Turkey
18 137 0.27% 9 0.03% 58 0.00% 36 0.12% 138 0.01% Denmark
19 133 0.26% 56 0.19% 288 0.02% 46 0.16% 372 0.03% Singapore
20 122 0.24% 1 0.00% 9 0.00% 27 0.09% 74 0.01% Belgium
21 94 0.18% 85 0.28% 381 0.03% 40 0.14% 406 0.03% Thailand
22 80 0.16% 70 0.23% 667 0.05% 26 0.09% 710 0.05% European Union
23 58 0.11% 36 0.12% 136 0.01% 14 0.05% 179 0.01% Hong Kong
24 57 0.11% 55 0.18% 291 0.02% 32 0.11% 306 0.02% Ukraine
25 52 0.10% 46 0.15% 317 0.02% 21 0.07% 340 0.03% Austria
26 51 0.10% 30 0.10% 121 0.01% 13 0.05% 142 0.01% Moldova
27 45 0.09% 16 0.05% 262 0.02% 26 0.09% 287 0.02% Korea, Republic of
28 44 0.09% 28 0.09% 161 0.01% 12 0.04% 175 0.01% Brazil
29 44 0.09% 8 0.03% 35 0.00% 12 0.04% 64 0.00% Greece
30 40 0.08% 30 0.10% 135 0.01% 17 0.06% 166 0.01% South Africa


Generated by Webalizer Version 2.23