Usage statistics for otechnicalsolutions.com

Summary Period: June 2023
Generated 01-Jul-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 192155
Total Files 171897
Total Pages 175295
Total Visits 8515
Total kB Files 3202268
Total kB In 60161
Total kB Out 3294230
Total Unique Sites 4854
Total Unique URLs 133
Total Unique Referrers 975
Total Unique User Agents 795
. Avg Max
Hits per Hour 266 1049
Hits per Day 6405 8426
Files per Day 5729 7509
Pages per Day 5843 7613
Sites per Day 161 305
Visits per Day 283 423
kB Files per Day 106742 228460
kB In per Day 2005 2745
kB Out per Day 109808 231689
Hits by Response Code
Code 200 - OK 89.46% 171897
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.03% 50
Code 400 - Bad Request 0.52% 992
Code 401 - Unauthorized 0.01% 23
Code 403 - Forbidden 0.66% 1264
Code 404 - Not Found 9.24% 17750
Code 405 - Method Not Allowed 0.03% 63
Code 408 - Request Timeout 0.05% 104

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6148 3.20% 5425 3.16% 5470 3.12% 391 4.59% 305 6.28% 84691 2.64% 2113 3.51% 88074 2.67%
2 6705 3.49% 6180 3.60% 6146 3.51% 249 2.92% 198 4.08% 84595 2.64% 2093 3.48% 87842 2.67%
3 8146 4.24% 7509 4.37% 7613 4.34% 279 3.28% 194 4.00% 82852 2.59% 2479 4.12% 86654 2.63%
4 5718 2.98% 5521 3.21% 5564 3.17% 359 4.22% 213 4.39% 81463 2.54% 1478 2.46% 83226 2.53%
5 7562 3.94% 6892 4.01% 6954 3.97% 388 4.56% 228 4.70% 80020 2.50% 2333 3.88% 83666 2.54%
6 7244 3.77% 6339 3.69% 6557 3.74% 423 4.97% 274 5.64% 86279 2.69% 2330 3.87% 90083 2.73%
7 6145 3.20% 5537 3.22% 5657 3.23% 304 3.57% 250 5.15% 25582 0.80% 1892 3.15% 28540 0.87%
8 8426 4.39% 7486 4.35% 7599 4.33% 362 4.25% 273 5.62% 108150 3.38% 2745 4.56% 112341 3.41%
9 6457 3.36% 5663 3.29% 5735 3.27% 336 3.95% 250 5.15% 104505 3.26% 2234 3.71% 107972 3.28%
10 6568 3.42% 5929 3.45% 5952 3.40% 276 3.24% 238 4.90% 104281 3.26% 2119 3.52% 107178 3.25%
11 7956 4.14% 7434 4.32% 7549 4.31% 313 3.68% 260 5.36% 106503 3.33% 2254 3.75% 109549 3.33%
12 5952 3.10% 5092 2.96% 5146 2.94% 272 3.19% 261 5.38% 85763 2.68% 2095 3.48% 89338 2.71%
13 7017 3.65% 6165 3.59% 6188 3.53% 314 3.69% 232 4.78% 111286 3.48% 2410 4.01% 115274 3.50%
14 6802 3.54% 6210 3.61% 6189 3.53% 287 3.37% 247 5.09% 105740 3.30% 2209 3.67% 108636 3.30%
15 7105 3.70% 6171 3.59% 6377 3.64% 307 3.61% 245 5.05% 103089 3.22% 2149 3.57% 105890 3.21%
16 7417 3.86% 6763 3.93% 6950 3.96% 282 3.31% 253 5.21% 175421 5.48% 2115 3.52% 178012 5.40%
17 5404 2.81% 4695 2.73% 5062 2.89% 225 2.64% 219 4.51% 125517 3.92% 1471 2.45% 127413 3.87%
18 5304 2.76% 5067 2.95% 5170 2.95% 219 2.57% 222 4.57% 50070 1.56% 1305 2.17% 51807 1.57%
19 6403 3.33% 5944 3.46% 5916 3.37% 302 3.55% 256 5.27% 17985 0.56% 1891 3.14% 20791 0.63%
20 5161 2.69% 4232 2.46% 4340 2.48% 291 3.42% 275 5.67% 7659 0.24% 1866 3.10% 11332 0.34%
21 5294 2.76% 4493 2.61% 4575 2.61% 241 2.83% 231 4.76% 3980 0.12% 1786 2.97% 7343 0.22%
22 6892 3.59% 5494 3.20% 6247 3.56% 233 2.74% 221 4.55% 180733 5.64% 2114 3.51% 184131 5.59%
23 5630 2.93% 4852 2.82% 5189 2.96% 276 3.24% 256 5.27% 189986 5.93% 1814 3.02% 192852 5.85%
24 5468 2.85% 5254 3.06% 5384 3.07% 235 2.76% 211 4.35% 176011 5.50% 1434 2.38% 177718 5.39%
25 6157 3.20% 5959 3.47% 6019 3.43% 245 2.88% 242 4.99% 189894 5.93% 1600 2.66% 191764 5.82%
26 5724 2.98% 5235 3.05% 5181 2.96% 232 2.72% 291 6.00% 225975 7.06% 1850 3.07% 228525 6.94%
27 6598 3.43% 6006 3.49% 5965 3.40% 245 2.88% 243 5.01% 228460 7.13% 2118 3.52% 231689 7.03%
28 5708 2.97% 5018 2.92% 5087 2.90% 216 2.54% 223 4.59% 133136 4.16% 1959 3.26% 136535 4.14%
29 5644 2.94% 4829 2.81% 4916 2.80% 246 2.89% 247 5.09% 92909 2.90% 1983 3.30% 96610 2.93%
30 5400 2.81% 4503 2.62% 4598 2.62% 268 3.15% 260 5.36% 49734 1.55% 1922 3.19% 53446 1.62%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 272 8163 4.25% 238 7142 4.15% 246 7394 4.22% 4295 128836 4.02% 86 2574 4.28% 4426 132772 4.03%
1 244 7348 3.82% 221 6657 3.87% 226 6802 3.88% 4202 126070 3.94% 75 2249 3.74% 4320 129605 3.93%
2 272 8187 4.26% 246 7392 4.30% 253 7600 4.34% 4242 127263 3.97% 83 2478 4.12% 4356 130691 3.97%
3 278 8353 4.35% 255 7653 4.45% 258 7758 4.43% 4316 129482 4.04% 84 2509 4.17% 4444 133314 4.05%
4 272 8183 4.26% 248 7468 4.34% 255 7666 4.37% 4388 131626 4.11% 81 2437 4.05% 4507 135207 4.10%
5 270 8107 4.22% 246 7395 4.30% 250 7520 4.29% 4379 131356 4.10% 82 2465 4.10% 4509 135275 4.11%
6 236 7083 3.69% 215 6478 3.77% 217 6537 3.73% 4011 120340 3.76% 73 2191 3.64% 4117 123517 3.75%
7 263 7912 4.12% 214 6446 3.75% 239 7173 4.09% 4093 122793 3.83% 80 2408 4.00% 4225 126745 3.85%
8 235 7050 3.67% 209 6284 3.66% 210 6320 3.61% 4150 124493 3.89% 75 2252 3.74% 4269 128076 3.89%
9 271 8154 4.24% 246 7407 4.31% 246 7388 4.21% 4502 135066 4.22% 86 2581 4.29% 4631 138917 4.22%
10 249 7478 3.89% 223 6710 3.90% 222 6665 3.80% 4436 133078 4.16% 83 2483 4.13% 4569 137068 4.16%
11 247 7419 3.86% 223 6695 3.89% 218 6559 3.74% 4427 132814 4.15% 83 2485 4.13% 4549 136462 4.14%
12 261 7843 4.08% 238 7151 4.16% 237 7130 4.07% 4345 130343 4.07% 83 2503 4.16% 4473 134192 4.07%
13 282 8481 4.41% 255 7662 4.46% 258 7744 4.42% 4545 136357 4.26% 89 2669 4.44% 4680 140398 4.26%
14 282 8478 4.41% 257 7713 4.49% 259 7771 4.43% 4781 143435 4.48% 90 2706 4.50% 4914 147412 4.47%
15 279 8377 4.36% 249 7496 4.36% 252 7577 4.32% 4801 144033 4.50% 88 2653 4.41% 4938 148135 4.50%
16 271 8155 4.24% 233 6991 4.07% 243 7303 4.17% 4546 136378 4.26% 89 2659 4.42% 4683 140493 4.26%
17 256 7709 4.01% 232 6981 4.06% 234 7026 4.01% 4622 138673 4.33% 82 2447 4.07% 4751 142529 4.33%
18 256 7703 4.01% 227 6817 3.97% 236 7109 4.06% 4577 137301 4.29% 80 2402 3.99% 4703 141098 4.28%
19 296 8885 4.62% 269 8095 4.71% 273 8200 4.68% 4734 142020 4.43% 92 2762 4.59% 4865 145942 4.43%
20 278 8345 4.34% 254 7646 4.45% 257 7723 4.41% 4725 141751 4.43% 85 2547 4.23% 4851 145533 4.42%
21 293 8816 4.59% 259 7794 4.53% 270 8102 4.62% 4431 132932 4.15% 89 2657 4.42% 4571 137132 4.16%
22 266 7995 4.16% 232 6989 4.07% 236 7098 4.05% 4768 143041 4.47% 84 2512 4.17% 4900 146998 4.46%
23 264 7931 4.13% 227 6835 3.98% 237 7130 4.07% 4426 132787 4.15% 84 2530 4.21% 4557 136720 4.15%

Top 30 of 133 Total URLs
# Hits kB F kB In kB Out URL
1 138850 72.26% 1139833 35.59% 32595 54.18% 1177258 35.74% /webalizer/usage_202304.html
2 12763 6.64% 145071 4.53% 4134 6.87% 148490 4.51% /webalizer/
3 10174 5.29% 1578000 49.28% 3387 5.63% 1580410 47.98% /webalizer/usage_202306.html
4 2992 1.56% 9887 0.31% 676 1.12% 10750 0.33% /
5 1182 0.62% 7667 0.24% 419 0.70% 7996 0.24% /contact.html
6 1057 0.55% 170071 5.31% 369 0.61% 168063 5.10% /webalizer/usage_202210.html
7 747 0.39% 57 0.00% 697 1.16% 197 0.01% /Mail_Form.php
8 301 0.16% 27058 0.84% 96 0.16% 27098 0.82% /js/jquery-1.11.3.js
9 266 0.14% 2662 0.08% 87 0.15% 2749 0.08% /js/bootstrap.min.js
10 239 0.12% 306 0.01% 79 0.13% 382 0.01% /css/ots_styles.css
11 223 0.12% 716 0.02% 80 0.13% 785 0.02% /about.html
12 218 0.11% 4700 0.15% 76 0.13% 4770 0.14% /css/bootstrap.min.css
13 214 0.11% 189 0.01% 70 0.12% 257 0.01% /js/jquery.rwdImageMaps.js
14 203 0.11% 1727 0.05% 74 0.12% 1781 0.05% /contact_us_thanks.html
15 151 0.08% 709 0.02% 54 0.09% 754 0.02% /services.html
16 127 0.07% 391 0.01% 45 0.08% 429 0.01% /clients.html
17 99 0.05% 222 0.01% 31 0.05% 251 0.01% /awards.html
18 53 0.03% 1183 0.04% 30 0.05% 1205 0.04% /webalizer/usage_202108.html
19 26 0.01% 394 0.01% 13 0.02% 402 0.01% /webalizer/usage_202104.html
20 14 0.01% 27 0.00% 6 0.01% 31 0.00% /senior_advisors.html
21 10 0.01% 21 0.00% 5 0.01% 25 0.00% /Drone/public_html/
22 10 0.01% 25 0.00% 5 0.01% 28 0.00% /contact_us.html
23 10 0.01% 26 0.00% 5 0.01% 29 0.00% /engineering.html
24 10 0.01% 111 0.00% 5 0.01% 114 0.00% /webalizer/usage_202107.html
25 10 0.01% 110 0.00% 5 0.01% 114 0.00% /webalizer/usage_202112.html
26 9 0.00% 20 0.00% 5 0.01% 23 0.00% /Drone/public_html/about.html
27 9 0.00% 23 0.00% 4 0.01% 25 0.00% /about_us.html
28 9 0.00% 19 0.00% 4 0.01% 21 0.00% /marketing.html
29 9 0.00% 30 0.00% 4 0.01% 32 0.00% /proposal_dev.html
30 9 0.00% 92 0.00% 5 0.01% 95 0.00% /webalizer/usage_201409.html

Top 10 of 133 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10174 5.29% 1578000 49.28% 3387 5.63% 1580410 47.98% /webalizer/usage_202306.html
2 138850 72.26% 1139833 35.59% 32595 54.18% 1177258 35.74% /webalizer/usage_202304.html
3 1057 0.55% 170071 5.31% 369 0.61% 168063 5.10% /webalizer/usage_202210.html
4 12763 6.64% 145071 4.53% 4134 6.87% 148490 4.51% /webalizer/
5 301 0.16% 27058 0.84% 96 0.16% 27098 0.82% /js/jquery-1.11.3.js
6 2992 1.56% 9887 0.31% 676 1.12% 10750 0.33% /
7 1182 0.62% 7667 0.24% 419 0.70% 7996 0.24% /contact.html
8 218 0.11% 4700 0.15% 76 0.13% 4770 0.14% /css/bootstrap.min.css
9 266 0.14% 2662 0.08% 87 0.15% 2749 0.08% /js/bootstrap.min.js
10 203 0.11% 1727 0.05% 74 0.12% 1781 0.05% /contact_us_thanks.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 2992 1.56% 3601 48.21% /
2 12763 6.64% 1574 21.07% /webalizer/
3 1182 0.62% 849 11.37% /contact.html
4 138850 72.26% 277 3.71% /webalizer/usage_202304.html
5 1057 0.55% 255 3.41% /webalizer/usage_202210.html
6 203 0.11% 190 2.54% /contact_us_thanks.html
7 223 0.12% 133 1.78% /about.html
8 10174 5.29% 97 1.30% /webalizer/usage_202306.html
9 151 0.08% 62 0.83% /services.html
10 127 0.07% 45 0.60% /clients.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 2992 1.56% 3411 46.45% /
2 12763 6.64% 1580 21.51% /webalizer/
3 747 0.39% 718 9.78% /Mail_Form.php
4 1182 0.62% 329 4.48% /contact.html
5 138850 72.26% 276 3.76% /webalizer/usage_202304.html
6 1057 0.55% 251 3.42% /webalizer/usage_202210.html
7 223 0.12% 112 1.53% /about.html
8 10174 5.29% 97 1.32% /webalizer/usage_202306.html
9 151 0.08% 82 1.12% /services.html
10 99 0.05% 68 0.93% /awards.html

Top 30 of 4854 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 131713 68.55% 131713 76.62% 0 0.00% 30276 50.33% 35501 1.08% 261 3.07% 2a01:4f8:211:2714::2
2 7112 3.70% 7112 4.14% 1139719 35.59% 2310 3.84% 1141636 34.66% 4 0.05% 134.249.179.19
3 5381 2.80% 5381 3.13% 841802 26.29% 1795 2.98% 843012 25.59% 5 0.06% 45.9.74.89
4 3691 1.92% 3691 2.15% 574509 17.94% 1231 2.05% 575422 17.47% 6 0.07% 5.42.65.41
5 2929 1.52% 2929 1.70% 35800 1.12% 946 1.57% 36572 1.11% 41 0.48% 121.22.53.166
6 2803 1.46% 2803 1.63% 33652 1.05% 908 1.51% 34402 1.04% 52 0.61% 58.246.58.150
7 2695 1.40% 2695 1.57% 33911 1.06% 870 1.45% 34632 1.05% 45 0.53% 42.228.61.245
8 883 0.46% 883 0.51% 130613 4.08% 288 0.48% 130851 3.97% 3 0.04% 77.232.40.104
9 819 0.43% 819 0.48% 132009 4.12% 288 0.48% 132202 4.01% 72 0.85% 188.119.112.73
10 700 0.36% 1 0.00% 2 0.00% 198 0.33% 426 0.01% 1 0.01% 54.225.4.169
11 661 0.34% 100 0.06% 262 0.01% 290 0.48% 1410 0.04% 450 5.28% 83.97.73.89
12 657 0.34% 657 0.38% 9120 0.28% 212 0.35% 8313 0.25% 197 2.31% 183.237.47.54
13 650 0.34% 648 0.38% 8109 0.25% 209 0.35% 7836 0.24% 194 2.28% 120.197.219.82
14 637 0.33% 0 0.00% 0 0.00% 782 1.30% 2230 0.07% 0 0.00% 2603:300b:612:e100:1d70:419:dab7:7cd3
15 631 0.33% 0 0.00% 0 0.00% 775 1.29% 2209 0.07% 0 0.00% 2603:300b:612:e100:cc52:fd2e:7225:589e
16 606 0.32% 605 0.35% 7475 0.23% 195 0.32% 7280 0.22% 200 2.35% 120.196.186.248
17 592 0.31% 0 0.00% 0 0.00% 727 1.21% 2073 0.06% 0 0.00% 2603:300b:612:e100:31cb:6c74:5ebc:e484
18 585 0.30% 0 0.00% 0 0.00% 718 1.19% 2048 0.06% 0 0.00% 2603:300b:612:e100:748e:5c0e:e173:7e3b
19 559 0.29% 559 0.33% 6357 0.20% 187 0.31% 6507 0.20% 141 1.66% 193.188.22.23
20 533 0.28% 0 0.00% 0 0.00% 654 1.09% 1866 0.06% 0 0.00% 2603:300b:612:e100:486d:8ec6:1a11:a797
21 496 0.26% 403 0.23% 3852 0.12% 125 0.21% 4006 0.12% 31 0.36% 18.219.138.177
22 482 0.25% 482 0.28% 5480 0.17% 155 0.26% 5609 0.17% 15 0.18% 183.220.6.198
23 456 0.24% 0 0.00% 0 0.00% 560 0.93% 1596 0.05% 0 0.00% 2603:300b:612:e100:99e3:87bd:5970:203c
24 425 0.22% 0 0.00% 0 0.00% 522 0.87% 1488 0.05% 0 0.00% 2603:300b:612:e100:c55b:bb99:2a1a:262d
25 412 0.21% 1 0.00% 6 0.00% 202 0.34% 283 0.01% 1 0.01% 101.36.117.133
26 411 0.21% 1 0.00% 5 0.00% 201 0.33% 282 0.01% 1 0.01% 152.32.187.243
27 407 0.21% 1 0.00% 4 0.00% 200 0.33% 280 0.01% 1 0.01% 101.36.124.186
28 376 0.20% 0 0.00% 0 0.00% 462 0.77% 1316 0.04% 0 0.00% 2603:300b:612:e100:59bc:d7fa:2dd7:61fd
29 364 0.19% 0 0.00% 0 0.00% 447 0.74% 1274 0.04% 0 0.00% 2603:300b:612:e100:1bb:f930:7af3:ad5e
30 358 0.19% 0 0.00% 0 0.00% 439 0.73% 1253 0.04% 0 0.00% 2603:300b:612:e100:81a6:4be6:51e5:3dcd

Top 10 of 4854 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7112 3.70% 7112 4.14% 1139719 35.59% 2310 3.84% 1141636 34.66% 4 0.05% 134.249.179.19
2 5381 2.80% 5381 3.13% 841802 26.29% 1795 2.98% 843012 25.59% 5 0.06% 45.9.74.89
3 3691 1.92% 3691 2.15% 574509 17.94% 1231 2.05% 575422 17.47% 6 0.07% 5.42.65.41
4 819 0.43% 819 0.48% 132009 4.12% 288 0.48% 132202 4.01% 72 0.85% 188.119.112.73
5 883 0.46% 883 0.51% 130613 4.08% 288 0.48% 130851 3.97% 3 0.04% 77.232.40.104
6 2929 1.52% 2929 1.70% 35800 1.12% 946 1.57% 36572 1.11% 41 0.48% 121.22.53.166
7 2695 1.40% 2695 1.57% 33911 1.06% 870 1.45% 34632 1.05% 45 0.53% 42.228.61.245
8 2803 1.46% 2803 1.63% 33652 1.05% 908 1.51% 34402 1.04% 52 0.61% 58.246.58.150
9 100 0.05% 100 0.06% 14792 0.46% 33 0.05% 14819 0.45% 2 0.02% 83.234.252.97
10 657 0.34% 657 0.38% 9120 0.28% 212 0.35% 8313 0.25% 197 2.31% 183.237.47.54

Top 30 of 975 Total Referrers
# Hits Referrer
1 23022 11.98% - (Direct Request)
2 10738 5.59% https://fitness-crimea.ru/
3 10530 5.48% https://vzlomannye-igry-na-android.net/
4 10470 5.45% https://www.mobilecards.com.ua/
5 10350 5.39% https://vzlomannye-igry-dlya-android.net/
6 10305 5.36% https://prodroiders.net/
7 10275 5.35% https://pdatop.net/
8 10245 5.33% https://driverss.net/
9 10125 5.27% https://apkzavr.com/
10 9990 5.20% https://ausmalbilderdisney.com/
11 9870 5.14% https://coloriage-carnaval.com/
12 9825 5.11% https://prezentacii.info/
13 9570 4.98% https://apkstorage.net/
14 9435 4.91% https://blackdroid.mobi/
15 7112 3.70% https://kosara.bg
16 4695 2.44% https://xn--meg-sb-dua.com
17 4454 2.32% https://www.remont-stiralkii.ru/
18 4434 2.31% https://evakuator-kronshtadt.ru/
19 4373 2.28% https://xn--mea-sb-j6a.com
20 2619 1.36% https://evakuator-kurortniy.ru/
21 1053 0.55% https://schoolofwoodcarving.com/
22 879 0.46% https://pkp-rms.ru
23 155 0.08% http://sucuri.net
24 142 0.07% http://64.62.165.174:80/admin/login.asp
25 130 0.07% https://bondurant.ru
26 62 0.03% http://www.facebook.com/
27 49 0.03% http://forestgoblin.ru/
28 43 0.02% https://darkpad.org
29 43 0.02% www.google.com
30 40 0.02% https://www.google.com/

Top 15 of 795 Total User Agents
# Hits User Agent
1 131919 68.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10469 5.45% AppleExchangeWebServices/818.120.2 accountsd/113
3 2255 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2147 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2111 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2097 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1178 0.61% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
8 1161 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 1128 0.59% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1119 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1112 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 1104 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1102 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 1083 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1082 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for June 2023

Top 30 of 96 Total Countries
# Hits Files kB F kB In kB Out Country
1 143310 74.58% 132466 77.06% 29691 0.93% 43390 72.12% 102086 3.10% Unresolved/Unknown
2 12783 6.65% 11703 6.81% 148633 4.64% 4224 7.02% 150409 4.57% China
3 12210 6.35% 11862 6.90% 1717622 53.64% 4212 7.00% 1720792 52.24% Russian Federation
4 8002 4.16% 3807 2.21% 74282 2.32% 2824 4.69% 80970 2.46% United States
5 7189 3.74% 7155 4.16% 1141192 35.64% 2344 3.90% 1143153 34.70% Ukraine
6 1182 0.62% 388 0.23% 4824 0.15% 491 0.82% 6331 0.19% Germany
7 1114 0.58% 875 0.51% 39389 1.23% 268 0.45% 39933 1.21% France
8 850 0.44% 669 0.39% 7178 0.22% 399 0.66% 7574 0.23% Singapore
9 623 0.32% 351 0.20% 3987 0.12% 219 0.36% 4460 0.14% Great Britain (UK)
10 542 0.28% 179 0.10% 6364 0.20% 148 0.25% 6639 0.20% India
11 484 0.25% 30 0.02% 424 0.01% 230 0.38% 780 0.02% Hong Kong
12 437 0.23% 157 0.09% 2337 0.07% 236 0.39% 2810 0.09% Netherlands
13 327 0.17% 168 0.10% 2350 0.07% 96 0.16% 2576 0.08% Canada
14 190 0.10% 151 0.09% 1318 0.04% 50 0.08% 1414 0.04% Switzerland
15 178 0.09% 108 0.06% 2360 0.07% 58 0.10% 2435 0.07% Malaysia
16 177 0.09% 57 0.03% 215 0.01% 67 0.11% 337 0.01% Japan
17 151 0.08% 134 0.08% 1388 0.04% 54 0.09% 1462 0.04% European Union
18 144 0.07% 112 0.07% 1273 0.04% 48 0.08% 1348 0.04% Romania
19 131 0.07% 2 0.00% 15 0.00% 28 0.05% 85 0.00% Czech Republic
20 129 0.07% 26 0.02% 157 0.00% 50 0.08% 355 0.01% Slovakia
21 127 0.07% 99 0.06% 1794 0.06% 45 0.07% 1890 0.06% Finland
22 119 0.06% 119 0.07% 1346 0.04% 39 0.07% 1378 0.04% Latvia
23 113 0.06% 113 0.07% 482 0.02% 47 0.08% 508 0.02% Thailand
24 102 0.05% 61 0.04% 136 0.00% 35 0.06% 276 0.01% Belgium
25 95 0.05% 24 0.01% 278 0.01% 38 0.06% 340 0.01% Bulgaria
26 92 0.05% 81 0.05% 1033 0.03% 55 0.09% 1055 0.03% Brazil
27 92 0.05% 27 0.02% 145 0.00% 15 0.02% 177 0.01% Korea, Republic of
28 83 0.04% 68 0.04% 364 0.01% 32 0.05% 389 0.01% Taiwan
29 75 0.04% 75 0.04% 843 0.03% 25 0.04% 863 0.03% Luxembourg
30 72 0.04% 63 0.04% 845 0.03% 27 0.04% 879 0.03% Australia


Generated by Webalizer Version 2.23