Usage statistics for otechnicalsolutions.com

Summary Period: July 2023
Generated 01-Aug-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 301259
Total Files 236502
Total Pages 273880
Total Visits 12610
Total kB Files 8702353
Total kB In 124431
Total kB Out 8930497
Total Unique Sites 4939
Total Unique URLs 1054
Total Unique Referrers 1246
Total Unique User Agents 872
. Avg Max
Hits per Hour 404 58643
Hits per Day 9718 83984
Files per Day 7629 39498
Pages per Day 8834 75309
Sites per Day 159 316
Visits per Day 406 3803
kB Files per Day 280721 763936
kB In per Day 4014 53407
kB Out per Day 288081 885143
Hits by Response Code
Code 200 - OK 78.50% 236502
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.15% 461
Code 302 - Found 2.11% 6350
Code 304 - Not Modified 0.02% 47
Code 400 - Bad Request 1.06% 3205
Code 401 - Unauthorized 0.11% 342
Code 403 - Forbidden 1.72% 5174
Code 404 - Not Found 15.73% 47390
Code 405 - Method Not Allowed 0.33% 991
Code 408 - Request Timeout 0.03% 104
Code 417 - Expectation Failed 0.01% 18
Code 501 - Not Implemented 0.22% 668

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5637 1.87% 4894 2.07% 5021 1.83% 279 2.21% 257 5.20% 5954 0.07% 1851 1.49% 9336 0.10%
2 4822 1.60% 4631 1.96% 4663 1.70% 265 2.10% 231 4.68% 65789 0.76% 1242 1.00% 67383 0.75%
3 5596 1.86% 5407 2.29% 5446 1.99% 258 2.05% 230 4.66% 152394 1.75% 1468 1.18% 154123 1.73%
4 7681 2.55% 7417 3.14% 7485 2.73% 308 2.44% 258 5.22% 335567 3.86% 2092 1.68% 337795 3.78%
5 6691 2.22% 6289 2.66% 6334 2.31% 312 2.47% 264 5.35% 317838 3.65% 2068 1.66% 320521 3.59%
6 6989 2.32% 6128 2.59% 6255 2.28% 298 2.36% 240 4.86% 293064 3.37% 2460 1.98% 297047 3.33%
7 8935 2.97% 8133 3.44% 8035 2.93% 329 2.61% 285 5.77% 428275 4.92% 3078 2.47% 432817 4.85%
8 8599 2.85% 7453 3.15% 7681 2.80% 214 1.70% 195 3.95% 419990 4.83% 2943 2.37% 424676 4.76%
9 6540 2.17% 5801 2.45% 5817 2.12% 225 1.78% 236 4.78% 259685 2.98% 2327 1.87% 263410 2.95%
10 8080 2.68% 7273 3.08% 7244 2.64% 241 1.91% 244 4.94% 336408 3.87% 2731 2.19% 340776 3.82%
11 7305 2.42% 6646 2.81% 6698 2.45% 227 1.80% 233 4.72% 303361 3.49% 2221 1.78% 306567 3.43%
12 7970 2.65% 7102 3.00% 7085 2.59% 267 2.12% 250 5.06% 317494 3.65% 2780 2.23% 321837 3.60%
13 7465 2.48% 6690 2.83% 6763 2.47% 263 2.09% 241 4.88% 301720 3.47% 2513 2.02% 305715 3.42%
14 6872 2.28% 6629 2.80% 6708 2.45% 268 2.13% 257 5.20% 237213 2.73% 1879 1.51% 239328 2.68%
15 6964 2.31% 6644 2.81% 6730 2.46% 283 2.24% 251 5.08% 236229 2.71% 1853 1.49% 238385 2.67%
16 6999 2.32% 6687 2.83% 6681 2.44% 285 2.26% 261 5.28% 290027 3.33% 1991 1.60% 292482 3.28%
17 7466 2.48% 6633 2.80% 6667 2.43% 307 2.43% 282 5.71% 249353 2.87% 2526 2.03% 253497 2.84%
18 6136 2.04% 5310 2.25% 5366 1.96% 217 1.72% 215 4.35% 232862 2.68% 2196 1.76% 236546 2.65%
19 8068 2.68% 7276 3.08% 7265 2.65% 288 2.28% 245 4.96% 363558 4.18% 2768 2.22% 367841 4.12%
20 7536 2.50% 6759 2.86% 6743 2.46% 213 1.69% 195 3.95% 263149 3.02% 2558 2.06% 267229 2.99%
21 7021 2.33% 6176 2.61% 6225 2.27% 286 2.27% 284 5.75% 248045 2.85% 2412 1.94% 251944 2.82%
22 6472 2.15% 5665 2.40% 5715 2.09% 249 1.97% 211 4.27% 165848 1.91% 2250 1.81% 169688 1.90%
23 6652 2.21% 5924 2.50% 6003 2.19% 310 2.46% 230 4.66% 211207 2.43% 2275 1.83% 214995 2.41%
24 83984 27.88% 39498 16.70% 75309 27.50% 3803 30.16% 256 5.18% 763936 8.78% 53407 42.92% 885143 9.91%
25 7143 2.37% 6280 2.66% 6452 2.36% 336 2.66% 228 4.62% 263383 3.03% 2468 1.98% 267375 2.99%
26 8450 2.80% 7733 3.27% 7773 2.84% 409 3.24% 227 4.60% 294368 3.38% 2752 2.21% 298383 3.34%
27 8018 2.66% 7390 3.12% 7471 2.73% 448 3.55% 270 5.47% 270311 3.11% 2598 2.09% 273946 3.07%
28 7758 2.58% 6977 2.95% 7035 2.57% 418 3.31% 257 5.20% 255632 2.94% 2669 2.15% 259547 2.91%
29 7460 2.48% 6660 2.82% 6696 2.44% 306 2.43% 210 4.25% 234660 2.70% 2566 2.06% 238672 2.67%
30 7818 2.60% 7027 2.97% 7121 2.60% 361 2.86% 212 4.29% 300224 3.45% 2703 2.17% 304416 3.41%
31 8132 2.70% 7370 3.12% 7393 2.70% 466 3.70% 316 6.40% 284810 3.27% 2785 2.24% 289075 3.24%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 304 9426 3.13% 276 8565 3.62% 278 8638 3.15% 11613 359990 4.14% 99 3076 2.47% 11763 364644 4.08%
1 305 9470 3.14% 278 8635 3.65% 283 8777 3.20% 11478 355814 4.09% 98 3051 2.45% 11625 360365 4.04%
2 326 10117 3.36% 299 9276 3.92% 301 9351 3.41% 11475 355721 4.09% 104 3210 2.58% 11625 360381 4.04%
3 307 9529 3.16% 281 8734 3.69% 284 8816 3.22% 11562 358420 4.12% 102 3158 2.54% 11711 363056 4.07%
4 313 9720 3.23% 286 8891 3.76% 289 8960 3.27% 11744 364049 4.18% 102 3169 2.55% 11895 368741 4.13%
5 268 8322 2.76% 244 7588 3.21% 246 7631 2.79% 11445 354798 4.08% 90 2780 2.23% 11580 358989 4.02%
6 303 9393 3.12% 272 8436 3.57% 273 8481 3.10% 11645 360995 4.15% 99 3083 2.48% 11797 365697 4.09%
7 295 9153 3.04% 266 8253 3.49% 266 8259 3.02% 11101 344117 3.95% 97 3010 2.42% 11251 348792 3.91%
8 274 8495 2.82% 248 7718 3.26% 250 7761 2.83% 10649 330126 3.79% 90 2805 2.25% 10778 334116 3.74%
9 293 9109 3.02% 268 8309 3.51% 269 8354 3.05% 10739 332904 3.83% 95 2934 2.36% 10879 337255 3.78%
10 293 9104 3.02% 264 8205 3.47% 264 8206 3.00% 10393 322192 3.70% 98 3034 2.44% 10542 326802 3.66%
11 281 8737 2.90% 257 7967 3.37% 255 7932 2.90% 10443 323724 3.72% 94 2906 2.34% 10585 328145 3.67%
12 280 8685 2.88% 253 7873 3.33% 252 7824 2.86% 10690 331381 3.81% 94 2901 2.33% 10835 335870 3.76%
13 311 9645 3.20% 283 8798 3.72% 284 8826 3.22% 10910 338220 3.89% 101 3143 2.53% 11066 343054 3.84%
14 329 10227 3.39% 303 9401 3.98% 303 9417 3.44% 9359 290132 3.33% 106 3276 2.63% 9510 294821 3.30%
15 616 19113 6.34% 398 12349 5.22% 560 17382 6.35% 11063 342947 3.94% 315 9750 7.84% 11771 364896 4.09%
16 2209 68499 22.74% 1022 31691 13.40% 1955 60633 22.14% 23178 718528 8.26% 1345 41702 33.51% 26176 811468 9.09%
17 585 18141 6.02% 486 15084 6.38% 555 17208 6.28% 13658 423401 4.87% 288 8936 7.18% 14204 440323 4.93%
18 298 9241 3.07% 269 8355 3.53% 274 8510 3.11% 10915 338370 3.89% 98 3031 2.44% 11064 342970 3.84%
19 300 9325 3.10% 270 8382 3.54% 275 8525 3.11% 10891 337625 3.88% 99 3072 2.47% 11046 342434 3.83%
20 296 9182 3.05% 267 8303 3.51% 271 8428 3.08% 11286 349872 4.02% 99 3066 2.46% 11435 354488 3.97%
21 307 9534 3.16% 280 8689 3.67% 282 8763 3.20% 10991 340709 3.92% 98 3044 2.45% 11138 345285 3.87%
22 301 9345 3.10% 270 8376 3.54% 269 8357 3.05% 11724 363457 4.18% 99 3082 2.48% 11873 368077 4.12%
23 314 9747 3.24% 278 8624 3.65% 285 8841 3.23% 11770 364860 4.19% 104 3212 2.58% 11930 369833 4.14%

Top 30 of 1054 Total URLs
# Hits kB F kB In kB Out URL
1 134020 44.49% 160 0.00% 30779 24.74% 36288 0.41% /webalizer/usage_202304.html
2 46784 15.53% 6919010 79.51% 15573 12.52% 6930457 77.60% /webalizer/usage_202307.html
3 7372 2.45% 83701 0.96% 2353 1.89% 85681 0.96% /webalizer/
4 6813 2.26% 519 0.01% 3497 2.81% 2001 0.02% /Mail_Form.php
5 5216 1.73% 23376 0.27% 1465 1.18% 24937 0.28% /
6 5068 1.68% 815785 9.37% 1691 1.36% 817156 9.15% /webalizer/usage_202301.html
7 1298 0.43% 206341 2.37% 438 0.35% 206697 2.31% /webalizer/usage_202306.html
8 977 0.32% 6147 0.07% 344 0.28% 6411 0.07% /contact.html
9 375 0.12% 1916 0.02% 155 0.12% 2135 0.02% /webmail/
10 340 0.11% 31346 0.36% 112 0.09% 31402 0.35% /js/jquery-1.11.3.js
11 305 0.10% 3169 0.04% 102 0.08% 3270 0.04% /js/bootstrap.min.js
12 286 0.09% 406 0.00% 100 0.08% 497 0.01% /css/ots_styles.css
13 260 0.09% 6996 0.08% 94 0.08% 7062 0.08% /css/bootstrap.min.css
14 250 0.08% 223 0.00% 83 0.07% 304 0.00% /js/jquery.rwdImageMaps.js
15 236 0.08% 844 0.01% 84 0.07% 916 0.01% /about.html
16 221 0.07% 1906 0.02% 80 0.06% 1966 0.02% /contact_us_thanks.html
17 219 0.07% 1083 0.01% 77 0.06% 1149 0.01% /services.html
18 162 0.05% 581 0.01% 57 0.05% 629 0.01% /clients.html
19 134 0.04% 474 0.01% 85 0.07% 670 0.01% /counter/
20 127 0.04% 324 0.00% 39 0.03% 361 0.00% /awards.html
21 114 0.04% 3197 0.04% 64 0.05% 3151 0.04% /webalizer/usage_202108.html
22 57 0.02% 402 0.00% 37 0.03% 479 0.01% /manual/da/
23 56 0.02% 1022 0.01% 37 0.03% 1099 0.01% /manual/da/mod/
24 56 0.02% 430 0.00% 40 0.03% 517 0.01% /manual/de/
25 51 0.02% 343 0.00% 34 0.03% 414 0.00% /manual/en/vhosts/
26 50 0.02% 264 0.00% 34 0.03% 335 0.00% /manual/en/platform/
27 50 0.02% 287 0.00% 34 0.03% 358 0.00% /manual/en/rewrite/
28 50 0.02% 356 0.00% 33 0.03% 427 0.00% /manual/ko/
29 49 0.02% 284 0.00% 33 0.03% 354 0.00% /manual/en/programs/
30 47 0.02% 361 0.00% 31 0.03% 424 0.00% /manual/en/

Top 10 of 1054 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 46784 15.53% 6919010 79.51% 15573 12.52% 6930457 77.60% /webalizer/usage_202307.html
2 5068 1.68% 815785 9.37% 1691 1.36% 817156 9.15% /webalizer/usage_202301.html
3 1298 0.43% 206341 2.37% 438 0.35% 206697 2.31% /webalizer/usage_202306.html
4 7372 2.45% 83701 0.96% 2353 1.89% 85681 0.96% /webalizer/
5 340 0.11% 31346 0.36% 112 0.09% 31402 0.35% /js/jquery-1.11.3.js
6 5216 1.73% 23376 0.27% 1465 1.18% 24937 0.28% /
7 260 0.09% 6996 0.08% 94 0.08% 7062 0.08% /css/bootstrap.min.css
8 977 0.32% 6147 0.07% 344 0.28% 6411 0.07% /contact.html
9 29 0.01% 4878 0.06% 20 0.02% 4923 0.06% /manual/fr/mod/quickreference.html
10 30 0.01% 4753 0.05% 22 0.02% 4800 0.05% /manual/da/mod/mod_ssl.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 5216 1.73% 3925 33.94% /
2 6813 2.26% 3468 29.99% /Mail_Form.php
3 7372 2.45% 1914 16.55% /webalizer/
4 977 0.32% 567 4.90% /contact.html
5 46784 15.53% 324 2.80% /webalizer/usage_202307.html
6 134020 44.49% 275 2.38% /webalizer/usage_202304.html
7 221 0.07% 206 1.78% /contact_us_thanks.html
8 236 0.08% 112 0.97% /about.html
9 219 0.07% 92 0.80% /services.html
10 114 0.04% 67 0.58% /webalizer/usage_202108.html

Top 10 of 756 Total Exit Pages
# Hits Visits URL
1 5216 1.73% 3835 38.35% /
2 7372 2.45% 1906 19.06% /webalizer/
3 6813 2.26% 546 5.46% /Mail_Form.php
4 46784 15.53% 324 3.24% /webalizer/usage_202307.html
5 977 0.32% 285 2.85% /contact.html
6 134020 44.49% 274 2.74% /webalizer/usage_202304.html
7 375 0.12% 113 1.13% /webmail/
8 219 0.07% 110 1.10% /services.html
9 236 0.08% 106 1.06% /about.html
10 127 0.04% 84 0.84% /awards.html

Top 30 of 4939 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 134001 44.48% 134001 56.66% 0 0.00% 30769 24.73% 36117 0.40% 264 2.09% 2a01:4f8:211:2714::2
2 76559 25.41% 32860 13.89% 494497 5.68% 50847 40.86% 611653 6.85% 3485 27.64% 63.231.97.58
3 6679 2.22% 6679 2.82% 1057960 12.16% 2217 1.78% 1059542 11.86% 35 0.28% 94.25.169.59
4 6636 2.20% 6636 2.81% 1049004 12.05% 2213 1.78% 1050793 11.77% 3 0.02% 5.42.64.62
5 5478 1.82% 5478 2.32% 871119 10.01% 1837 1.48% 872507 9.77% 2 0.02% 94.25.173.31
6 4266 1.42% 4266 1.80% 645566 7.42% 1417 1.14% 646716 7.24% 27 0.21% 94.25.170.130
7 4239 1.41% 4239 1.79% 589142 6.77% 1413 1.14% 590285 6.61% 3 0.02% 5.42.65.41
8 4220 1.40% 4220 1.78% 605207 6.95% 1402 1.13% 606344 6.79% 19 0.15% 94.25.170.84
9 3521 1.17% 3521 1.49% 480030 5.52% 1174 0.94% 480845 5.38% 2 0.02% 5.42.65.94
10 2285 0.76% 2285 0.97% 336974 3.87% 758 0.61% 337541 3.78% 5 0.04% 98.242.12.186
11 1790 0.59% 1790 0.76% 258231 2.97% 597 0.48% 258705 2.90% 3 0.02% 45.9.74.89
12 1759 0.58% 1759 0.74% 245109 2.82% 584 0.47% 245341 2.75% 16 0.13% 94.25.172.119
13 1632 0.54% 1632 0.69% 246313 2.83% 545 0.44% 246753 2.76% 1 0.01% 94.25.169.213
14 1369 0.45% 1369 0.58% 15503 0.18% 418 0.34% 15844 0.18% 29 0.23% 117.251.103.186
15 1095 0.36% 1088 0.46% 12290 0.14% 345 0.28% 12581 0.14% 41 0.33% 120.82.174.128
16 1084 0.36% 1084 0.46% 159382 1.83% 360 0.29% 159674 1.79% 10 0.08% 94.25.174.64
17 1068 0.35% 1068 0.45% 147790 1.70% 356 0.29% 148078 1.66% 1 0.01% 5.42.65.8
18 784 0.26% 784 0.33% 125427 1.44% 266 0.21% 125638 1.41% 4 0.03% 77.232.40.104
19 776 0.26% 776 0.33% 120182 1.38% 261 0.21% 120312 1.35% 2 0.02% 94.25.171.246
20 632 0.21% 632 0.27% 97464 1.12% 210 0.17% 97635 1.09% 17 0.13% 94.25.170.148
21 624 0.21% 624 0.26% 90885 1.04% 207 0.17% 91037 1.02% 3 0.02% 94.25.175.110
22 623 0.21% 623 0.26% 7031 0.08% 198 0.16% 7198 0.08% 86 0.68% 148.76.97.250
23 623 0.21% 623 0.26% 89124 1.02% 206 0.17% 89292 1.00% 8 0.06% 94.25.172.247
24 606 0.20% 0 0.00% 0 0.00% 744 0.60% 2122 0.02% 0 0.00% 2603:300b:612:e100:cc8f:ad3f:8676:a0c3
25 604 0.20% 0 0.00% 0 0.00% 741 0.60% 2115 0.02% 0 0.00% 2603:300b:612:e100:d0c6:b48f:e3b6:815f
26 580 0.19% 0 0.00% 0 0.00% 712 0.57% 2031 0.02% 0 0.00% 2603:300b:612:e100:b81b:d262:f4de:92a2
27 576 0.19% 576 0.24% 88691 1.02% 190 0.15% 88847 0.99% 2 0.02% 94.25.168.3
28 538 0.18% 538 0.23% 82012 0.94% 178 0.14% 81998 0.92% 3 0.02% 94.25.174.32
29 524 0.17% 0 0.00% 0 0.00% 643 0.52% 1835 0.02% 0 0.00% 2603:300b:612:e100:796e:5fa9:f86e:f80f
30 501 0.17% 0 0.00% 0 0.00% 615 0.49% 1754 0.02% 0 0.00% 2603:300b:612:e100:c522:400e:a18c:1393

Top 10 of 4939 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6679 2.22% 6679 2.82% 1057960 12.16% 2217 1.78% 1059542 11.86% 35 0.28% 94.25.169.59
2 6636 2.20% 6636 2.81% 1049004 12.05% 2213 1.78% 1050793 11.77% 3 0.02% 5.42.64.62
3 5478 1.82% 5478 2.32% 871119 10.01% 1837 1.48% 872507 9.77% 2 0.02% 94.25.173.31
4 4266 1.42% 4266 1.80% 645566 7.42% 1417 1.14% 646716 7.24% 27 0.21% 94.25.170.130
5 4220 1.40% 4220 1.78% 605207 6.95% 1402 1.13% 606344 6.79% 19 0.15% 94.25.170.84
6 4239 1.41% 4239 1.79% 589142 6.77% 1413 1.14% 590285 6.61% 3 0.02% 5.42.65.41
7 76559 25.41% 32860 13.89% 494497 5.68% 50847 40.86% 611653 6.85% 3485 27.64% 63.231.97.58
8 3521 1.17% 3521 1.49% 480030 5.52% 1174 0.94% 480845 5.38% 2 0.02% 5.42.65.94
9 2285 0.76% 2285 0.97% 336974 3.87% 758 0.61% 337541 3.78% 5 0.04% 98.242.12.186
10 1790 0.59% 1790 0.76% 258231 2.97% 597 0.48% 258705 2.90% 3 0.02% 45.9.74.89

Top 30 of 1246 Total Referrers
# Hits Referrer
1 96634 32.08% - (Direct Request)
2 11145 3.70% https://fitness-crimea.ru/
3 11040 3.66% https://www.mobilecards.com.ua/
4 10950 3.63% https://apkzavr.com/
5 10815 3.59% https://prezentacii.info/
6 10665 3.54% https://apkstorage.net/
7 10590 3.52% https://blackdroid.mobi/
8 10485 3.48% https://coloriage-carnaval.com/
9 10260 3.41% https://ausmalbilderdisney.com/
10 10005 3.32% https://driverss.net/
11 9825 3.26% https://pdatop.net/
12 9645 3.20% https://prodroiders.net/
13 9446 3.14% https://vzlomannye-igry-dlya-android.net/
14 9135 3.03% https://vzlomannye-igry-na-android.net/
15 5757 1.91% https://flowers-avia.ru
16 4700 1.56% https://b2buh.ru/
17 4506 1.50% https://diesel-auto-plus.ru/
18 4346 1.44% http://elitelogistic.ru
19 4041 1.34% https://g.co/kgs/zV5m2K
20 3986 1.32% https://yandex-google-seo.ru/
21 3819 1.27% https://integration-help.ru
22 3525 1.17% https://xn--mea-sb-j6a.com
23 3519 1.17% https://pornopda.xyz/shop/
24 2803 0.93% http://obltransavto.ru
25 2631 0.87% https://xn----7sbabaug7bxafzg.xn--p1ai/
26 2504 0.83% https://xn--meg-sb-dua.com
27 2277 0.76% https://santehnik-pro.by
28 1685 0.56% https://evakuator-kronshtadt.ru/
29 1346 0.45% https://xn--mgasb-6za.com
30 1290 0.43% https://xn--meg-cla.com

Top 15 of 872 Total User Agents
# Hits User Agent
1 134195 44.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 71871 23.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
3 13414 4.45% AppleExchangeWebServices/818.120.2 accountsd/113
4 4178 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4176 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4171 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4105 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2185 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2167 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2142 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2138 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 2129 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2125 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 2121 0.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2120 0.70% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 30 of 106 Total Countries
# Hits Files kB F kB In kB Out Country
1 149321 49.57% 135375 57.24% 43450 0.50% 47739 38.37% 127230 1.42% Unresolved/Unknown
2 87556 29.06% 39804 16.83% 919047 10.56% 54831 44.07% 1044313 11.69% United States
3 52116 17.30% 51844 21.92% 7613100 87.48% 17553 14.11% 7626196 85.39% Russian Federation
4 3687 1.22% 3412 1.44% 39547 0.45% 1142 0.92% 40716 0.46% China
5 1616 0.54% 1496 0.63% 18996 0.22% 490 0.39% 19462 0.22% India
6 1025 0.34% 753 0.32% 30514 0.35% 257 0.21% 31025 0.35% France
7 925 0.31% 787 0.33% 8062 0.09% 451 0.36% 8456 0.09% Singapore
8 643 0.21% 324 0.14% 3815 0.04% 184 0.15% 4192 0.05% Great Britain (UK)
9 551 0.18% 199 0.08% 1339 0.02% 340 0.27% 1989 0.02% Germany
10 387 0.13% 224 0.09% 3305 0.04% 115 0.09% 3529 0.04% Canada
11 290 0.10% 150 0.06% 1914 0.02% 116 0.09% 2172 0.02% Netherlands
12 255 0.08% 202 0.09% 1851 0.02% 83 0.07% 1964 0.02% Romania
13 173 0.06% 75 0.03% 994 0.01% 58 0.05% 1153 0.01% Hong Kong
14 163 0.05% 74 0.03% 1053 0.01% 57 0.05% 1149 0.01% Bulgaria
15 144 0.05% 33 0.01% 82 0.00% 55 0.04% 296 0.00% Slovakia
16 136 0.05% 96 0.04% 607 0.01% 116 0.09% 657 0.01% Ukraine
17 128 0.04% 119 0.05% 474 0.01% 34 0.03% 514 0.01% Lithuania
18 110 0.04% 67 0.03% 170 0.00% 39 0.03% 316 0.00% Belgium
19 102 0.03% 13 0.01% 85 0.00% 17 0.01% 120 0.00% Korea, Republic of
20 96 0.03% 82 0.03% 1592 0.02% 31 0.02% 1656 0.02% Finland
21 95 0.03% 82 0.03% 870 0.01% 35 0.03% 919 0.01% European Union
22 94 0.03% 25 0.01% 110 0.00% 38 0.03% 256 0.00% Hungary
23 87 0.03% 10 0.00% 41 0.00% 37 0.03% 241 0.00% Switzerland
24 84 0.03% 62 0.03% 365 0.00% 30 0.02% 390 0.00% Taiwan
25 80 0.03% 74 0.03% 693 0.01% 24 0.02% 716 0.01% Latvia
26 78 0.03% 46 0.02% 287 0.00% 31 0.03% 316 0.00% Japan
27 73 0.02% 62 0.03% 319 0.00% 37 0.03% 352 0.00% Brazil
28 73 0.02% 73 0.03% 813 0.01% 25 0.02% 832 0.01% Israel
29 61 0.02% 61 0.03% 412 0.00% 23 0.02% 427 0.00% Thailand
30 60 0.02% 60 0.03% 683 0.01% 19 0.02% 699 0.01% Luxembourg


Generated by Webalizer Version 2.23